IPO GMP Summary – 18th December 2023
Here is a summary of the Grey Market Premium (GMP) for various Initial Public Offerings (IPOs) as of 18th December 2023:
Mainboard IPOs
Company | Issue Price (IP) | GMP (Grey Market Premium) |
---|---|---|
DOMS | 790 | 540 |
India Shelter | 493 | 165 |
Inox CVA | 660 | 550 |
Muthoot | 291 | 80 |
Suraj Estate | 360 | 70 |
Motison Jewellers | 55 | 120 |
Happy Forgings | 850 | 460 |
RBZ Jewellers | 100 | -6 to -8 (Discount) |
Credo Brands | 280 | 125 |
Azad Engineering | 524 | 440 |
Innova Captab | 448 | 210 |
SME IPOs
Company | Issue Price (IP) | GMP (Grey Market Premium) |
---|---|---|
S J Logistics | 125 | 118 |
Siyaram Recycling | 46 | 35 |
Shree OSFM E-Mobility | 65 | -3 to -5 (Discount) |
Benchmark Computer | 66 | 33 |
Sahara Maritime | 81 | Nil |
Shanti Spintex | 70 | Nil |
Electro force India | 93 | -8 to -10 (Discount) |
Trident Techlabs | 35 | 38 |
Supreme Power | 65 | 50 |
Conclusion:
These GMP figures provide valuable insights for investors looking to navigate the dynamic landscape of IPOs. As always, it’s crucial to conduct thorough research and consider various factors before making investment decisions. Stay tuned for more updates on the ever-evolving IPO market.
Stay informed with our financial updates, stocks, bonds, commodities. Get global & political insights. Follow us & enable notifications for the latest updates.