Unitec Fibres IPO
IPO Timeline
Strengths
Risks
Objectives
Yearly Financial Results
Standalone
| Annual Financials | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Revenue | 204.14 | 226.42 | 224.24 |
| Expenses | 194.44 | 215.45 | 213.83 |
| Other Income | 0.85 | 0.72 | 0.61 |
| Total Revenue | 204.99 | 227.13 | 224.86 |
| Profit Before Tax | 10.55 | 11.68 | 11.02 |
| Net Profit | 7.42 | 8.22 | 7.60 |
Above figures are in Rs. Crores
Balance Sheet
Standalone
| Balance Sheet | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Total Assets | 90.46 | 122.96 | 169.35 |
| Current Assets | 57.72 | 66.24 | 70.92 |
| Fixed Assets | 32.74 | 56.72 | 98.43 |
| Total Equity & Liabilities | 90.46 | 122.96 | 169.35 |
| Total Liabilities | 41.28 | 65.56 | 104.35 |
| Current Liabilities | 36.51 | 42.55 | 65.88 |
| Non Current Liabilities | 4.77 | 23.01 | 38.47 |
| Total Equity | 49.18 | 57.40 | 65.00 |
Above figures are in Rs. Crores
Cash Flow
Standalone
| Cash Flow | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Net Cash Flow | -4.17 | 2.31 | -2.34 |
| Investing Activities | -7.79 | -27.85 | -45.08 |
| Operating Activities | 21.42 | 11.75 | 4.00 |
| Financing Activities | -17.79 | 18.41 | 38.74 |
Above figures are in Rs. Crores
About Unitec Fibres
Unitec Fibres Limited manufactures Recycled Polyester Staple Fibre (RPSF) using recycled materials such as PET flakes, PET chips and polyester waste recovered from discarded plastic bottles and post-consumer waste. The company operates two manufacturing units at MIDC, Tarapur, Palghar, with combined installed capacity of 27,984 MTPA and is developing a third facility in Valsad, Gujarat. Its products cater to end-use industries including automobiles, home furnishings, non-woven fabrics and textiles. Revenue from operations was approximately ₹22,424 lakhs in FY2025-26. The company holds ISO 9001:2015, ISO 14001:2015, Oeko-Tex and Global Recycled Standard certifications, reflecting its stated focus on product quality and environmental sustainability.
Discussion
Share your thoughts, ask questions, or discuss this IPO with other investors.
No comments yet. Be the first to share your thoughts!
Leave a Comment