Institutional Activity · Jul 29, 2025
Net Activity by Category
| Category | Buy (₹ Cr) | Sell (₹ Cr) | Net (₹ Cr) |
|---|---|---|---|
| FII | — | 4,636.60 | -4,636.60 |
| DII | 6,146.82 | — | +6,146.82 |
| Clients | — | 251.58 | -251.58 |
| NRI | — | 4.48 | -4.48 |
| Banks | — | 3.46 | -3.46 |
| FPI | — | 134.78 | -134.78 |
| Other | 253.08 | — | +253.08 |
Other Categories (BSE Only – Net Figures)
Proprietary traders bought Rs 198.30 crore
Insurance companies sold Rs 2.05 crore
Mutual Funds bought Rs 143.27 crore
AIFs (Alternate Investment Funds) sold Rs 2.22 crore
PMS (Portfolio Management Services) bought Rs 4.33 crore
Retail Investors sold Rs 258.18 crore











