Institutional Activity · Dec 30, 2025
Net Activity by Category
| Category | Buy (₹ Cr) | Sell (₹ Cr) | Net (₹ Cr) |
|---|---|---|---|
| FII | — | 3,844.02 | -3,844.02 |
| DII | 6,159.81 | — | +6,159.81 |
| Clients | — | 191.53 | -191.53 |
| NRI | — | 2.26 | -2.26 |
| Proprietary | 273.49 | — | +273.49 |
| Pm | 40.82 | — | +40.82 |
| FPI | 12.31 | — | +12.31 |
| Retail | — | 231.30 | -231.30 |
| Other | 236.91 | — | +236.91 |
Market Flow Report
Main Summary
- FIIs sold Rs 3844.02 crore
- DIIs bought Rs 6159.81 crore
Other Categories (NET) BSE Only
- Clients sold Rs 191.53 crore
- NRI sold Rs 2.26 crore
- Proprietary bought Rs 273.49 crore
- Insurance Companies sold Rs 75.66 crore
- Mutual Funds bought Rs 17.72 crore
- PMS bought Rs 40.82 crore
- FPI bought Rs 12.31 crore
- Retail sold Rs 231.30 crore
- Others bought Rs 236.91 crore











