Institutional Activity · Dec 31, 2025
Net Activity by Category
| Category | Buy (₹ Cr) | Sell (₹ Cr) | Net (₹ Cr) |
|---|---|---|---|
| FII | — | 3,597.38 | -3,597.38 |
| DII | 6,759.64 | — | +6,759.64 |
| Clients | — | 333.73 | -333.73 |
| NRI | — | 4.87 | -4.87 |
| Proprietary | 237.63 | — | +237.63 |
| Pm | — | 19.86 | -19.86 |
| FPI | — | 179.69 | -179.69 |
| Retail | — | 308.15 | -308.15 |
| Other | 277.59 | — | +277.59 |
Market Flow Summary
- FIIs sold 3597.38 crore
- DIIs bought 6759.64 crore
Other Categories NET BSE only
- Clients sold 333.73 crore
- NRI sold 4.87 crore
- Proprietary bought 237.63 crore
- Insurance Companies sold 21.15 crore
- Mutual Funds bought 252.78 crore
- PMS sold 19.86 crore
- FPI sold 179.69 crore
- Retail sold 308.15 crore
- Others bought 277.59 crore










