Institutional Activity · Dec 26, 2025
Net Activity by Category
| Category | Buy (₹ Cr) | Sell (₹ Cr) | Net (₹ Cr) |
|---|---|---|---|
| FII | — | 317.56 | -317.56 |
| DII | 1,772.56 | — | +1,772.56 |
| Clients | — | 144.96 | -144.96 |
| NRI | — | 8 | -8 |
| Proprietary | 123.65 | — | +123.65 |
| Pm | 25.02 | — | +25.02 |
| FPI | — | 85.16 | -85.16 |
| Retail | — | 87.08 | -87.08 |
| Other | 45.75 | — | +45.75 |
Market Flow Report
- FIIs sold Rs 317.56 crore
- DIIs bought Rs 1772.56 crore
Other Categories NET BSE only
- Clients sold Rs 144.96 crore
- NRI sold Rs 8 crore
- Proprietary bought Rs 123.65 crore
- Insurance Companies sold Rs 25.09 crore
- Mutual Funds bought Rs 128.48 crore
- PMS bought Rs 25.02 crore
- FPI sold Rs 85.16 crore
- Retail sold Rs 87.08 crore
- Others bought Rs 45.75 crore












