Institutional Activity · Dec 29, 2025
Net Activity by Category
| Category | Buy (₹ Cr) | Sell (₹ Cr) | Net (₹ Cr) |
|---|---|---|---|
| FII | — | 2,759.89 | -2,759.89 |
| DII | 2,643.85 | — | +2,643.85 |
| Clients | — | 61.79 | -61.79 |
| NRI | — | 11.19 | -11.19 |
| Proprietary | 90.36 | — | +90.36 |
| AIFs | 17.55 | — | +17.55 |
| Pm | 16.98 | — | +16.98 |
| FPI | — | 1,975.86 | -1,975.86 |
| Retail | — | 105.73 | -105.73 |
| Other | 128.33 | — | +128.33 |
Market Activity Summary
- FIIs sold Rs 2759.89 crore
- DIIs bought Rs 2643.85 crore
Other Categories NET BSE only
- Clients sold Rs 61.79 crore
- NRI sold Rs 11.19 crore
- Proprietary bought Rs 90.36 crore
- Insurance Companies bought Rs 57.05 crore
- Mutual Funds bought Rs 1862.58 crore
- AIF bought Rs 17.55 crore
- PMS bought Rs 16.98 crore
- FPI sold Rs 1975.86 crore
- Retail sold Rs 105.73 crore
- Others bought Rs 128.33 crore












