Institutional Activity · Feb 5, 2026
Net Activity by Category
| Category | Buy (₹ Cr) | Sell (₹ Cr) | Net (₹ Cr) |
|---|---|---|---|
| FII | — | 2,150.51 | -2,150.51 |
| DII | 1,129.82 | — | +1,129.82 |
| Clients | 80.27 | — | +80.27 |
| NRI | — | 4.15 | -4.15 |
| Proprietary | 99.11 | — | +99.11 |
| AIFs | — | 50.14 | -50.14 |
| Pm | 44.57 | — | +44.57 |
| FPI | — | 371.44 | -371.44 |
| Retail | 81.70 | — | +81.70 |
| Other | 75.76 | — | +75.76 |
- FIIs sold Rs 2150.51 crore
- DIIs bought Rs 1129.82 crore
Other Categories NET BSE Only
- Clients bought Rs 80.27 crore
- NRI sold Rs 4.15 crore
- Proprietary bought Rs 99.11 crore
- Insurance Companies bought Rs 164.08 crore
- Mutual Funds bought Rs 55.72 crore
- AIF sold Rs 50.14 crore
- PMS bought Rs 44.57 crore
- FPI sold Rs 371.44 crore
- Retail bought Rs 81.70 crore
- Others bought Rs 75.76 crore











