Institutional Activity · Jan 6, 2026
Net Activity by Category
| Category | Buy (₹ Cr) | Sell (₹ Cr) | Net (₹ Cr) |
|---|---|---|---|
| FII | — | 107.53 | -107.53 |
| DII | 1,749.35 | — | +1,749.35 |
| Clients | — | 82.33 | -82.33 |
| NRI | — | 1.25 | -1.25 |
| Proprietary | 82.29 | — | +82.29 |
| Pm | — | 10.79 | -10.79 |
| FPI | — | 249.58 | -249.58 |
| Retail | — | 73.03 | -73.03 |
| Other | 114.95 | — | +114.95 |
Market Flow Report
- FIIs sold Rs 107.53 crore
- DIIs bought Rs 1749.35 crore
Other Categories (NET, BSE only)
- Clients sold Rs 82.33 crore
- NRI sold Rs 1.25 crore
- Proprietary bought Rs 82.29 crore
- Insurance Companies bought Rs 61.63 crore
- Mutual Funds bought Rs 157.57 crore
- PMS sold Rs 10.79 crore
- FPI sold Rs 249.58 crore
- Retail sold Rs 73.03 crore
- Others bought Rs 114.95 crore











