Institutional Activity · Jul 4, 2025
Net Activity by Category
| Category | Buy (₹ Cr) | Sell (₹ Cr) | Net (₹ Cr) |
|---|---|---|---|
| FII | — | 760.11 | -760.11 |
| DII | — | 1,028.84 | -1,028.84 |
| Clients | — | 53.67 | -53.67 |
| Proprietary | 188.99 | — | +188.99 |
| Pm | 36.13 | — | +36.13 |
| FPI | — | 24.54 | -24.54 |
| Other | — | 51.53 | -51.53 |
Other Categories: (BSE Only)
Insurance Cos sold Rs 120.10 crore
Mutual Funds bought Rs 36.19 crore
Retail Investors bought Rs 121.58 crore











