Institutional Activity · Jul 3, 2025
Net Activity by Category
| Category | Buy (₹ Cr) | Sell (₹ Cr) | Net (₹ Cr) |
|---|---|---|---|
| FII | — | 1,481.19 | -1,481.19 |
| DII | 1,333.06 | — | +1,333.06 |
| Clients | 150.46 | — | +150.46 |
| NRI | — | 1,221.98 | -1,221.98 |
| FPI | 287.74 | — | +287.74 |
| Other | 103.24 | — | +103.24 |
BSE – Other Category (Net):
Proprietary traders bought Rs 418.58 crore
Insurance companies bought Rs 61.35 crore
Mutual funds bought Rs 200.03 crore
Retail investors sold Rs 653.87 crore










