Institutional Activity · Aug 8, 2025
Net Activity by Category
| Category | Buy (₹ Cr) | Sell (₹ Cr) | Net (₹ Cr) |
|---|---|---|---|
| Clients | 659.71 | — | +659.71 |
| NRI | 10.69 | — | +10.69 |
| Proprietary | — | 1,052.66 | -1,052.66 |
| Banks | — | 14.81 | -14.81 |
| AIFs | 69.99 | — | +69.99 |
| Pm | 21.32 | — | +21.32 |
| FPI | — | 111.06 | -111.06 |
| Retail | 579.08 | — | +579.08 |
| Other | — | 828.41 | -828.41 |
FIIs Buy Rs 1,932.81 Cr
DIIs Buy Rs 7,723.66 Cr
Other Categories (NET) – BSE only:
- Clients bought Rs 659.71 crore
- NRI bought Rs 10.69 crore
- Proprietary sold Rs 1,052.66 crore
- Banks sold Rs 14.81 crore
- Insurance Companies sold Rs 193.74 crore
- Mutual Funds bought Rs 477.61 crore
- AIF bought Rs 69.99 crore
- PMS bought Rs 21.32 crore
- FPI sold Rs 111.06 crore
- Retail bought Rs 579.08 crore
- Others sold Rs 828.41 crore










