Institutional Activity · Aug 14, 2026
FII Net
₹508.12
Net Buy
DII Net
₹356.40
Net Buy
| Category | Buy Value (₹ Cr) | Sell Value (₹ Cr) | Net Value (₹ Cr) |
|---|---|---|---|
| FII | 508.12 | — | +508.12 |
| DII | 356.40 | — | +356.40 |
| Clients | — | 445.15 | -445.15 |
| NRI | — | 10.60 | -10.60 |
| Proprietary | 368.60 | — | +368.60 |
| Bank | 344.33 | — | +344.33 |
| Aif | — | 5.56 | -5.56 |
| Pm | 103.77 | — | +103.77 |
| Fpi | — | 269.27 | -269.27 |
| Retail | — | 309.82 | -309.82 |
| Other | 325.58 | — | +325.58 |
Institutional Activity
- FIIs bought ₹508.12 crore.
- DIIs bought ₹356.40 crore.
Other Categories (Net) – BSE Only
- Clients sold ₹445.15 crore.
- NRI sold ₹10.60 crore.
- Proprietary bought ₹368.60 crore.
- Banks bought ₹344.33 crore.
- Insurance Companies sold ₹69.68 crore.
- Mutual Funds sold ₹119.35 crore.
- AIFs sold ₹5.56 crore.
- PMS bought ₹103.77 crore.
- FPI sold ₹269.27 crore.
- Retail sold ₹309.82 crore.
- Others bought ₹325.58 crore.














