Institutional Activity · Jan 30, 2026
Net Activity by Category
| Category | Buy (₹ Cr) | Sell (₹ Cr) | Net (₹ Cr) |
|---|---|---|---|
| FII | 2,251.37 | — | +2,251.37 |
| DII | — | 601.03 | -601.03 |
| Clients | 255.50 | — | +255.50 |
| NRI | 5.04 | — | +5.04 |
| Proprietary | — | 39.47 | -39.47 |
| AIFs | 20.80 | — | +20.80 |
| Pm | 46.31 | — | +46.31 |
| FPI | — | 186.42 | -186.42 |
| Retail | 193.43 | — | +193.43 |
| Other | — | 80.76 | -80.76 |
Market Participant Activity Summary
- FIIs bought Rs 2251.37 crore
- DIIs sold Rs 601.03 crore
Other Categories NET BSE Only
- Clients bought Rs 255.50 crore
- NRI bought Rs 5.04 crore
- Proprietary sold Rs 39.47 crore
- Insurance Companies sold Rs 62.60 crore
- Mutual Funds bought Rs 69.64 crore
- AIF bought Rs 20.80 crore
- PMS bought Rs 46.31 crore
- FPI sold Rs 186.42 crore
- Retail bought Rs 193.43 crore
- Others sold Rs 80.76 crore









