Institutional Activity · Feb 6, 2026
Net Activity by Category
| Category | Buy (₹ Cr) | Sell (₹ Cr) | Net (₹ Cr) |
|---|---|---|---|
| FII | 1,950.77 | — | +1,950.77 |
| DII | — | 1,265.06 | -1,265.06 |
| Clients | — | 73.96 | -73.96 |
| NRI | — | 7.26 | -7.26 |
| Proprietary | 162.55 | — | +162.55 |
| FPI | 154.24 | — | +154.24 |
| Retail | — | 81.43 | -81.43 |
| Other | 126.78 | — | +126.78 |
Market Participant Activity Summary
- FIIs bought Rs 1950.77 crore
- DIIs sold Rs 1265.06 crore
Other Categories NET Activity BSE Only
- Clients sold Rs 73.96 crore
- NRI sold Rs 7.26 crore
- Proprietary bought Rs 162.55 crore
- Insurance Companies bought Rs 10.56 crore
- Mutual Funds sold Rs 210.27 crore
- FPI bought Rs 154.24 crore
- Retail sold Rs 81.43 crore
- Others bought Rs 126.78 crore









