Institutional Activity · Dec 19, 2025
Net Activity by Category
| Category | Buy (₹ Cr) | Sell (₹ Cr) | Net (₹ Cr) |
|---|---|---|---|
| FII | 1,830.89 | — | +1,830.89 |
| DII | 5,722.89 | — | +5,722.89 |
| Clients | — | 686.04 | -686.04 |
| NRI | — | 10.66 | -10.66 |
| Proprietary | 631.04 | — | +631.04 |
| Banks | — | 24.22 | -24.22 |
| Pm | 29.57 | — | +29.57 |
| FPI | — | 537.14 | -537.14 |
| Retail | — | 726.24 | -726.24 |
| Other | 725.70 | — | +725.70 |
Market Activity Summary
- FIIs bought Rs 1830.89 crore
- DIIs bought Rs 5722.89 crore
Other Categories (BSE – Net)
- Clients sold Rs 686.04 crore
- NRI sold Rs 10.66 crore
- Proprietary bought Rs 631.04 crore
- Banks sold Rs 24.22 crore
- Insurance Companies bought Rs 76.48 crore
- Mutual Funds bought Rs 455.87 crore
- PMS bought Rs 29.57 crore
- FPI sold Rs 537.14 crore
- Retail sold Rs 726.24 crore
- Others bought Rs 725.70 crore










