Institutional Activity · Aug 18, 2026
FII Net
₹1,651.53
Net Buy
DII Net
₹2,579.31
Net Buy
| Category | Buy Value (₹ Cr) | Sell Value (₹ Cr) | Net Value (₹ Cr) |
|---|---|---|---|
| FII | 1,651.53 | — | +1,651.53 |
| DII | 2,579.31 | — | +2,579.31 |
| Clients | — | 1,533.34 | -1,533.34 |
| NRI | — | 8.69 | -8.69 |
| Proprietary | 611.75 | — | +611.75 |
| Bank | 131.39 | — | +131.39 |
| Aif | 89.45 | — | +89.45 |
| Pm | 48.46 | — | +48.46 |
| Fpi | — | 1,027.39 | -1,027.39 |
| Retail | — | 244.36 | -244.36 |
| Other | 667.83 | — | +667.83 |
Institutional Activity
- FIIs bought ₹1,651.53 crore.
- DIIs bought ₹2,579.31 crore.
Other Categories (Net) – BSE Only
- Clients sold ₹1,533.34 crore.
- NRI sold ₹8.69 crore.
- Proprietary bought ₹611.75 crore.
- Banks bought ₹131.39 crore.
- Insurance Companies sold ₹74.94 crore.
- Mutual Funds bought ₹409.55 crore.
- AIFs bought ₹89.45 crore.
- PMS bought ₹48.46 crore.
- FPI sold ₹1,027.39 crore.
- Retail sold ₹244.36 crore.
- Others bought ₹667.83 crore.












