Market Activity Report
| Category | Net Value (Rs Crore) |
|---|---|
| FIIs | +129.58 |
| DIIs | +1556.02 |
| Clients | -285.68 |
| NRI | -12.00 |
| Proprietary | +362.04 |
| Insurance Companies | -123.14 |
| Mutual Funds | +79.07 |
| PMS | -12.28 |
| FPI | -33.51 |
| Retail | -284.46 |
| Others | +375.47 |


| Category | Net Value (Rs Crore) |
|---|---|
| FIIs | +129.58 |
| DIIs | +1556.02 |
| Clients | -285.68 |
| NRI | -12.00 |
| Proprietary | +362.04 |
| Insurance Companies | -123.14 |
| Mutual Funds | +79.07 |
| PMS | -12.28 |
| FPI | -33.51 |
| Retail | -284.46 |
| Others | +375.47 |


Bringing you the latest updates on finance, economies, stocks, bonds, and more. Stay informed with timely insights.

India Exports July 2026 Rise 13.31% to US$80.14 Billion

Manufacturing GVA CAGR Hits 10.88% From 2022-23 to 2025-26

India CPI Inflation Rises to 4.45% in July 2026

IEA Oil Demand: 2026 Global Demand Forecast Cut 1.6M bpd

F&O Retail Investor Losses: 78.6 Lakh Traders Lost Rs 91,685 Crore in FY26

Gautam Adani SEC Judgment: $6 Million US Court Order