| Time | Company / Symbol | Quantity | Price (₹) | Value (₹ Cr) |
|---|---|---|---|---|
| 8:45 AM | Pine Labs | 3,54,56,317 | ₹155.10 | 549.93 |
| 8:45 AM | Aster DM | 46,09,800 | ₹760 | 350.34 |
| 9:15 AM | HDFC Bank | 7,56,348 | ₹701.55 | 53.06 |
| 9:15 AM | ICICI Bank | 1,66,146 | ₹1,427.40 | 23.72 |
| 9:28 AM | Tata Steel | 19,30,602 | ₹182.25 | 35.19 |
| 9:32 AM | Bharat Forge | 1,61,303 | ₹2,022.05 | 32.62 |
| 9:35 AM | Bharat Forge | 2,96,049 | ₹2,018.55 | 59.76 |
| 9:37 AM | HDFC Bank | 3,80,636 | ₹705 | 26.83 |
| 9:42 AM | Manipal Health | 4,88,906 | ₹732.05 | 35.79 |
| 9:43 AM | BSE Limited | 87,314 | ₹3,209.60 | 28.02 |
| 9:44 AM | ICICI Bank | 3,03,639 | ₹1,430 | 43.42 |
| 9:45 AM | Sansera Engineering | 1,00,278 | ₹3,808.45 | 38.19 |
| 9:47 AM | Infosys | 5,01,242 | ₹1,138.60 | 57.07 |
| 9:54 AM | TVS Motor | 90,273 | ₹4,115 | 37.15 |
| 9:55 AM | Milky Mist | 18,57,339 | ₹255.23 | 47.40 |
| 9:58 AM | InterGlobe Aviation | 1,00,000 | ₹4,931 | 49.31 |
| 10:02 AM | Bharat Forge | 6,11,013 | ₹2,021.20 | 123.50 |
| 10:23 AM | Havells India | 4,99,819 | ₹1,202 | 60.08 |
| 10:36 AM | M&M | 2,06,485 | ₹3,195.50 | 65.98 |
| 10:49 AM | MCX India | 3,27,240 | ₹3,315.20 | 108.49 |
| 11:01 AM | Hero Motocorp | 1,04,135 | ₹5,219 | 54.35 |
| 11:01 AM | Hero Motocorp | 45,953 | ₹5,218.50 | 23.98 |
| 11:05 AM | Muthoot Finance | 1,01,499 | ₹2,884.20 | 29.27 |
| 11:09 AM | Bajaj Finance | 3,09,044 | ₹1,035 | 31.99 |
| 11:10 AM | Meesho | 15,78,948 | ₹205.40 | 32.43 |
| 11:16 AM | InterGlobe Aviation | 69,010 | ₹4,931 | 34.03 |
| 11:24 AM | SBI | 3,44,411 | ₹1,029.40 | 35.45 |
| 11:54 AM | Piramal Finance | 1,90,124 | ₹2,195.20 | 41.74 |
| 12:08 PM | TVS Motor | 60,000 | ₹4,090 | 24.54 |
| 12:38 PM | Jyothy Labs | 17,61,227 | ₹202.70 | 35.70 |
| 1:04 PM | Patanjali Foods | 9,90,071 | ₹341.25 | 33.79 |
Intraday Large Deals
Intraday Large Block Deals Data | 2 September 2026
Updated September 2, 2026
