20th December 2023 IPO GMP Details
Mainboard IPO GMP
Company | IP (Issue Price) | GMP (Grey Market Premium) |
---|---|---|
Inox CVA | 660 | 515-530 |
Muthoot | 291 | 35-45 |
Suraj Estate | 360 | 75-80 |
Motison Jewellers | 55 | 70-75 |
Happy Forgings | 850 | 430-440 |
RBZ Jewellers | 100 | 15-20 |
Credo Brands | 280 | 130-140 |
Azad Engineering | 524 | 430-440 |
Innova Captab | 448 | 200-205 |
SME IPO GMP
Company | IP (Issue Price) | GMP (Grey Market Premium) |
---|---|---|
Siyaram Recycling | 46 | 33-35 |
Shree OSFM E-Mobility | 65 | Nil to -2 (Discount) |
Benchmark Computer | 66 | 25-27 |
Sahara Maritime | 81 | Nil |
Shanti Spintex | 70 | Nil |
Electro force India | 93 | 4-6 |
Trident Techlabs | 35 | 39-41 |
Supreme Power | 65 | 52-54 |
Conclusion: The provided GMP figures offer essential insights for investors navigating the dynamic landscape of IPOs. It’s always recommended to conduct thorough research and consider multiple factors before making investment decisions. Stay informed for more updates on the ever-changing IPO market.
Stay informed with our financial updates, stocks, bonds, commodities. Get global & political insights. Follow us & enable notifications for the latest updates.