Institutional Activity · Feb 4, 2026
Net Activity by Category
| Category | Buy (₹ Cr) | Sell (₹ Cr) | Net (₹ Cr) |
|---|---|---|---|
| FII | 29.79 | — | +29.79 |
| DII | 249.54 | — | +249.54 |
| Clients | — | 123.40 | -123.40 |
| NRI | — | 7.66 | -7.66 |
| AIFs | — | 8.68 | -8.68 |
| Pm | 13.18 | — | +13.18 |
| FPI | — | 315.32 | -315.32 |
| Retail | — | 135.56 | -135.56 |
| Other | 205.98 | — | +205.98 |
- FIIs bought Rs 29.79 crore
- DIIs bought Rs 249.54 crore
Other Categories (BSE Only – Net)
- Clients sold Rs 123.40 crore
- NRI sold Rs 7.66 crore
- Proprietary traders bought Rs 238.62 crore
- Insurance Companies bought Rs 205.82 crore
- Mutual Funds bought Rs 35.28 crore
- AIF sold Rs 8.68 crore
- PMS bought Rs 13.18 crore
- FPI sold Rs 315.32 crore
- Retail sold Rs 135.56 crore
- Others bought Rs 205.98 crore










