Breaking
Intraday Large Deals

Intraday Large Block Deals Data | 9 September 2026

Updated September 9, 2026
AdvertisementAdvertisement
TimeCompany / SymbolQuantityPrice (₹)Value (₹ Cr)
9:15 AM HFCL 17,56,871 ₹246 43.22
9:20 AM Adani Ports 54,12,723 ₹1,713.35 927.39
9:20 AM Meesho 33,20,399 ₹212.50 70.56
9:23 AM Adani Ports 2,03,128 ₹1,711.40 34.76
9:23 AM Adani Ports 1,49,582 ₹1,711.40 25.60
9:24 AM One 97 Paytm 10,57,910 ₹1,717.80 181.73
9:31 AM Bajaj Finance 5,31,251 ₹1,045.15 55.52
9:32 AM Max Healthcare 2,32,133 ₹1,025.40 23.80
9:34 AM ICICI Bank 5,32,446 ₹1,390 74.01
9:34 AM ICICI Bank 2,56,449 ₹1,390 35.65
9:34 AM ICICI Bank 1,66,074 ₹1,390 23.08
9:35 AM Avenue Supermarts 1,79,748 ₹3,721 66.88
9:36 AM Coal India 10,95,869 ₹432.80 47.43
9:39 AM Meesho 35,63,114 ₹212.65 75.77
9:40 AM MCX India 80,000 ₹3,370 26.96
9:41 AM HDFC Life 6,25,813 ₹524.45 32.82
9:42 AM Axis Bank 9,60,006 ₹1,240.30 119.07
9:42 AM Emami 11,91,552 ₹372.35 44.37
9:54 AM DLF 55,39,290 ₹669.15 370.66
9:54 AM DLF 46,43,685 ₹668 310.20
9:55 AM DLF 3,81,324 ₹668 25.47
9:56 AM Tata Steel 21,07,396 ₹184.65 38.91
9:58 AM ICICI Bank 5,27,456 ₹1,391.05 73.37
10:00 AM ICICI Bank 3,86,743 ₹1,389.80 53.75
10:01 AM Marico 4,10,354 ₹815.35 33.46
10:04 AM Bajaj Finance 2,60,807 ₹1,042.20 27.18
10:06 AM Va Tech Wabag 1,02,207 ₹2,144.10 21.91
10:07 AM DLF 25,00,877 ₹663.10 165.83
10:10 AM ICICI Bank 2,21,844 ₹1,389.80 30.83
10:11 AM OneSource Specialty Pharma 5,03,865 ₹1,516.10 76.39
10:12 AM OneSource Specialty Pharma 5,13,289 ₹1,517.20 77.88
10:21 AM Max Healthcare 2,00,000 ₹1,034 20.68
10:25 AM Deepak Nitrite 2,22,167 ₹1,640 36.44
10:27 AM Shriram Finance 2,00,897 ₹1,029.55 20.68
10:34 AM HDFC Bank 10,00,005 ₹694.90 69.49
10:37 AM Sterlite Technologies 4,11,657 ₹865 35.61
10:39 AM Sterlite Techno 2,49,515 ₹865.90 21.61
10:41 AM Interglobe Avi 53,581 ₹4,984 26.70
10:41 AM Marico 6,69,806 ₹814.55 54.56
10:41 AM DLF 7,00,277 ₹668 46.78
10:44 AM Hero Motocorp 1,24,979 ₹5,237.65 65.46
10:47 AM LIC India 20,02,207 ₹409 81.89
10:51 AM DLF 11,21,582 ₹668 74.92
10:52 AM Coal India 8,73,141 ₹432.70 37.78
11:01 AM SBI 1,86,537 ₹1,006.90 18.78
11:03 AM HDFC Bank 3,20,093 ₹696 22.28
11:05 AM NTPC 12,14,169 ₹336.80 40.89
11:07 AM ICICI Bank 3,00,000 ₹1,390 41.70
11:18 AM HDFC Life 5,42,818 ₹517.35 28.08
11:18 AM HDFC Life 5,42,818 ₹517.35 28.08
11:22 AM TVS Motor 49,932 ₹4,090 20.42
11:31 AM Praj Industries 6,52,261 ₹334 21.79
11:32 AM HDFC Bank 5,00,000 ₹694 34.70
11:44 AM LIC India 10,00,000 ₹409 40.90
11:50 AM Larsen & Toubro 1,00,071 ₹3,975 39.78
11:57 AM Blue Star 2,50,000 ₹1,460 36.50
11:59 AM Adani Ports 2,51,114 ₹1,752 44
12:04 PM Blue Star 1,49,005 ₹1,461.70 21.78
12:09 PM Power Grid 10,34,517 ₹265.15 27.43
12:10 PM Eternal 20,27,391 ₹319.40 64.75
12:14 PM 360 ONE WAM 2,00,000 ₹1,097.50 21.95
12:17 PM UNO Minda 1,91,252 ₹1,232 23.56
12:23 PM Max Healthcare 3,00,000 ₹1,035 31.05
12:28 PM Axis Bank 1,84,656 ₹1,246.30 23.01
12:34 PM HDFC Life 5,42,246 ₹510.05 27.66
12:37 PM United Breweries 4,95,278 ₹1,276 63.20
12:37 PM Larsen & Toubro 71,473 ₹3,972.20 28.39
12:38 PM Netweb 3,68,382 ₹4,917.60 181.16
12:44 PM Netweb 1,28,563 ₹4,900.90 63.01
12:53 PM Bajaj Finance 4,34,000 ₹1,049.80 45.56
01:05 PM Power Grid Corp 10,44,311 ₹266.50 27.83
01:10 PM Havells India 4,00,005 ₹1,125 45
01:57 PM PB Fintech 2,00,114 ₹1,808.20 36.18
02:07 PM Bajaj Finance 3,50,160 ₹1,046.75 36.65
02:12 PM Ipru Liquid 3,68,167 ₹1,078.74 39.72
02:13 PM HDFC Bank 9,62,015 ₹694.75 66.84
02:15 PM HUL 3,01,170 ₹1,946 58.61
02:17 PM COFORGE 1,51,350 ₹1,848.60 27.98
02:20 PM Dixon Technologies 16,630 ₹13,899 23.11
02:30 PM Power Grid Corp 18,12,356 ₹267.35 48.45

80 deals listed

Install app