| Time | Company / Symbol | Quantity | Price (₹) | Value (₹ Cr) |
|---|---|---|---|---|
| 9:15 AM | Anthem Bioscien | 30,00,000 | ₹833 | 249.90 |
| 9:15 AM | VANS Electroeng | 5,40,000 | ₹259.50 | 14.01 |
| 9:19 AM | Tourism Finance | 21,17,122 | ₹146.05 | 30.92 |
| 9:21 AM | Karur Vysya | 3,90,568 | ₹330 | 12.89 |
| 9:22 AM | Adani Ports | 1,40,810 | ₹1,723.80 | 24.27 |
| 9:23 AM | TCS | 51,615 | ₹2,164.30 | 11.17 |
| 9:24 AM | TCS | 46,669 | ₹2,170.10 | 10.13 |
| 9:27 AM | Tourism Finance | 7,18,947 | ₹146.83 | 10.56 |
| 9:50 AM | CESC | 31,58,906 | ₹130 | 41.07 |
| 9:58 AM | LIC India | 15,96,800 | ₹385.50 | 61.56 |
| 10:00 AM | Reliance | 2,30,278 | ₹1,169.30 | 26.93 |
| 10:02 AM | AB Capital | 20,09,127 | ₹377.45 | 75.83 |
| 10:02 AM | Cupid | 6,12,980 | ₹366.90 | 22.49 |
| 10:05 AM | Atul | 56,816 | ₹5,870 | 33.35 |
| 10:06 AM | Reliance | 6,00,501 | ₹1,172.10 | 70.38 |
| 10:10 AM | MphasiS | 1,53,525 | ₹2,369.60 | 36.38 |
| 10:30 AM | Interglobe Avi | 50,786 | ₹4,827.80 | 24.52 |
| 10:30 AM | Interglobe Avi | 45,129 | ₹4,816.70 | 21.74 |
| 10:44 AM | Shriram Finance | 3,13,012 | ₹933.60 | 29.22 |
| 10:45 AM | LIC India | 10,03,594 | ₹390 | 39.14 |
| 10:49 AM | LIC India | 9,81,270 | ₹390 | 38.27 |
| 11:00 AM | Privi Special | 1,00,129 | ₹3,463.90 | 34.68 |
| 11:00 AM | Privi Special | 1,00,129 | ₹3,463.90 | 34.68 |
| 11:07 AM | Kotak Mahindra | 4,76,394 | ₹442.75 | 21.09 |
| 11:08 AM | Muthoot Finance | 95,092 | ₹2,635 | 25.06 |
| 11:09 AM | Reliance | 3,25,000 | ₹1,172 | 38.09 |
| 11:28 AM | Swiggy | 21,26,406 | ₹237 | 50.40 |
| 11:35 AM | Divis Labs | 27,763 | ₹9,344.20 | 25.94 |
| 11:35 AM | HDFC AMC | 53,957 | ₹2,282.10 | 12.31 |
| 11:47 AM | Oil India | 15,26,162 | ₹444.50 | 67.84 |
| 11:48 AM | Moneyview | 34,18,114 | ₹62.27 | 21.28 |
| 12:08 PM | Reliance | 4,60,000 | ₹1,171.95 | 53.91 |
| 12:17 PM | Maruti Suzuki | 15,576 | ₹11,395 | 17.75 |
| 12:36 PM | Maruti Suzuki | 33,344 | ₹11,398 | 38.01 |
| 12:47 PM | Sona BLW | 3,01,865 | ₹780.45 | 23.56 |
| 12:50 PM | Petronet LNG | 19,00,000 | ₹291.50 | 55.39 |
| 1:13 PM | CRISIL | 80,000 | ₹4,435 | 35.48 |
| 1:15 PM | Max Healthcare | 4,00,000 | ₹891 | 35.64 |
| 1:31 PM | JSW Holdings | 30,546 | ₹11,311.40 | 34.55 |
| 1:32 PM | Oil India | 5,03,066 | ₹443 | 22.29 |
| 1:33 PM | CarTrade Tech | 67,482 | ₹2,924.50 | 19.74 |
| 1:52 PM | Tube Investment | 1,55,881 | ₹2,249.10 | 35.06 |
| 2:33 PM | HINDPETRO | 10,28,056 | ₹325 | 33.41 |
Intraday Large Deals
Intraday Large Block Deals Data | 9 October 2026
Updated October 9, 2026
