| Time | Company / Symbol | Quantity | Price (₹) | Value (₹ Cr) |
|---|---|---|---|---|
| 9:15 AM | ESDS Software | 5,67,986 | ₹1,214.60 | 68.99 |
| 9:15 AM | GE Vernova TD | 1,05,793 | ₹4,646.50 | 49.16 |
| 9:15 AM | Sterlite Techno | 4,00,195 | ₹825.60 | 33.04 |
| 9:15 AM | ESDS Software | 1,94,668 | ₹1,247.45 | 24.28 |
| 9:15 AM | PC Jeweller | 1,44,69,956 | ₹14.34 | 20.75 |
| 9:15 AM | ESDS Software | 1,64,697 | ₹1,251.35 | 20.61 |
| 9:25 AM | Meesho | 70,25,984 | ₹211.25 | 148.42 |
| 9:37 AM | Piramal Pharma | 12,41,887 | ₹224.37 | 27.86 |
| 9:47 AM | Linde India | 59,729 | ₹6,352.50 | 37.94 |
| 9:56 AM | Meesho | 79,19,811 | ₹213.40 | 169.01 |
| 9:56 AM | ESDS Software | 9,37,762 | ₹1,279.70 | 120.01 |
| 9:56 AM | GE Vernova TD | 1,50,146 | ₹4,709.45 | 70.71 |
| 9:56 AM | IFCI | 72,67,581 | ₹96.06 | 69.81 |
| 9:56 AM | Hind Copper | 10,59,975 | ₹534.95 | 56.70 |
| 9:56 AM | PC Jeweller | 3,16,41,576 | ₹13.70 | 43.35 |
| 9:56 AM | Hindustan Aeron | 84,475 | ₹5,029 | 42.48 |
| 9:56 AM | MV Electrosyste | 4,71,619 | ₹842.25 | 39.72 |
| 9:56 AM | Sterlite Techno | 4,29,291 | ₹827 | 35.50 |
| 9:56 AM | Bharat Elec | 6,14,927 | ₹413.90 | 25.45 |
| 9:56 AM | Milky Mist | 9,08,033 | ₹273.55 | 24.84 |
| 9:56 AM | Data Patterns | 48,191 | ₹4,810.50 | 23.18 |
| 9:56 AM | Shriram Finance | 2,16,861 | ₹1,024.80 | 22.22 |
| 9:56 AM | Hind Zinc | 3,57,575 | ₹602.30 | 21.54 |
| 9:56 AM | Netweb | 39,344 | ₹5,107 | 20.09 |
| 9:57 AM | TCS | 2,01,403 | ₹2,261 | 45.54 |
| 10:04 AM | Meesho | 79,41,692 | ₹212.90 | 169.08 |
| 10:04 AM | ESDS Software | 9,74,778 | ₹1,260.75 | 122.90 |
| 10:04 AM | IFCI | 83,97,946 | ₹94.87 | 79.67 |
| 10:04 AM | GE Vernova TD | 1,59,139 | ₹4,715 | 75.03 |
| 10:04 AM | Hind Copper | 11,46,197 | ₹533.50 | 61.15 |
| 10:04 AM | TCS | 2,36,553 | ₹2,260 | 53.46 |
| 10:04 AM | Hindustan Aeron | 98,573 | ₹5,034 | 49.62 |
| 10:04 AM | MV Electrosyste | 5,54,421 | ₹852.20 | 47.25 |
| 10:04 AM | PC Jeweller | 3,35,10,618 | ₹13.49 | 45.21 |
| 10:04 AM | Fortis Health | 4,01,294 | ₹905 | 36.32 |
| 10:04 AM | Sterlite Techno | 4,36,968 | ₹827 | 36.14 |
| 10:04 AM | Deepa Jewellers | 15,58,558 | ₹199.75 | 31.13 |
| 10:04 AM | Bharat Elec | 6,92,433 | ₹413 | 28.60 |
| 10:04 AM | Eicher Motors | 37,026 | ₹7,686.75 | 28.46 |
| 10:04 AM | Milky Mist | 9,36,800 | ₹273.65 | 25.64 |
| 10:04 AM | Data Patterns | 50,579 | ₹4,804.20 | 24.30 |
| 10:04 AM | Shriram Finance | 2,23,136 | ₹1,018.15 | 22.72 |
| 10:04 AM | Hind Zinc | 3,72,469 | ₹601.70 | 22.41 |
| 10:04 AM | Solar Ind | 9,718 | ₹22,440 | 21.81 |
| 10:04 AM | Netweb | 41,762 | ₹5,112 | 21.35 |
| 10:04 AM | Apollo Micro Sy | 4,84,968 | ₹418.95 | 20.32 |
| 10:04 AM | Raymond | 2,41,819 | ₹835.15 | 20.20 |
| 10:08 AM | Nuvoco Vistas | 15,02,014 | ₹343 | 51.52 |
| 10:29 AM | Krishna Institute | 2,65,229 | ₹767.25 | 20.35 |
| 10:35 AM | MM Financial | 11,12,466 | ₹374.25 | 41.63 |
| 10:53 AM | ESDS Software | 2,62,118 | ₹1,308.05 | 34.29 |
| 10:53 AM | ESDS Software | 1,80,266 | ₹1,291 | 23.27 |
| 10:55 AM | Tube Investments | 1,00,717 | ₹2,640 | 26.59 |
| 11:00 AM | Divis Labs | 30,000 | ₹9,450 | 28.35 |
| 11:08 AM | Safari Industries | 1,97,207 | ₹1,530 | 30.17 |
| 11:10 AM | Patanjali Foods | 6,05,373 | ₹341.80 | 20.69 |
| 11:10 AM | Patanjali Foods | 6,05,373 | ₹341.80 | 20.69 |
| 11:14 AM | M&M | 1,76,141 | ₹3,134.30 | 55.21 |
| 11:16 AM | Vinati Organics | 2,93,279 | ₹1,315 | 38.57 |
| 11:18 AM | J.K. Cement | 68,914 | ₹5,049.50 | 34.80 |
| 11:20 AM | AIA Engineering | 2,00,000 | ₹4,250 | 85 |
| 11:20 AM | Tube Investments | 1,02,082 | ₹2,646.50 | 27.02 |
| 11:31 AM | Torrent Pharma | 69,785 | ₹4,938 | 34.46 |
| 11:40 AM | Max Healthcare | 5,10,065 | ₹990.90 | 50.54 |
| 11:40 AM | HDFC Bank | 4,58,607 | ₹705 | 32.33 |
| 11:41 AM | Tube Investment | 1,01,988 | ₹2,640 | 26.92 |
| 11:48 AM | Kotak Nifty 50 | 21,44,433 | ₹262.58 | 56.31 |
| 11:51 AM | APL Apollo | 1,00,257 | ₹2,179.10 | 21.85 |
| 11:55 AM | Swiggy | 7,39,735 | ₹277.95 | 20.56 |
| 12:02 PM | EIH | 30,00,055 | ₹297.45 | 89.24 |
| 12:43 PM | Gland Pharma | 75,432 | ₹2,935 | 22.14 |
| 12:45 PM | Sansera Engineering | 50,000 | ₹4,025 | 20.13 |
| 12:49 PM | Adani Ports | 2,80,467 | ₹1,700 | 47.68 |
| 1:03 PM | Shadowfax Tech | 60,09,011 | ₹250.45 | 150.50 |
| 1:06 PM | LG Electronics | 2,06,888 | ₹1,653.70 | 34.21 |
| 1:26 PM | Bharat Forge | 4,25,699 | ₹2,010.80 | 85.60 |
| 1:36 PM | TVS Motor | 52,448 | ₹4,108 | 21.55 |
| 1:43 PM | HDFC Bank | 5,04,706 | ₹704.25 | 35.54 |
| 1:52 PM | LG Electronics | 7,40,348 | ₹1,653.25 | 122.40 |
| 1:57 PM | Avenue Supermarts | 2,51,020 | ₹3,702 | 92.93 |
| 2:03 PM | TCS | 2,00,415 | ₹2,268 | 45.45 |
| 2:05 PM | LG Electronics | 4,16,629 | ₹1,663.40 | 69.30 |
| 2:12 PM | Meesho | 19,81,158 | ₹211.25 | 41.85 |
| 2:13 PM | Apar Industries | 20,528 | ₹17,443 | 35.81 |
| 2:13 PM | Cipla | 1,60,173 | ₹1,380.70 | 22.12 |
| 2:24 PM | Shadowfax Technologies | 20,64,492 | ₹250.90 | 51.80 |
| 2:44 PM | Axis Bank | 3,55,391 | ₹1,246 | 44.28 |
| 2:48 PM | LIC India | 9,99,999 | ₹411 | 41.10 |
| 2:59 PM | Linde India | 59,729 | ₹6,352.50 | 37.94 |
| 3:00 PM | JSW Energy | 6,00,000 | ₹525 | 31.50 |
Intraday Large Deals
Intraday Large Block Deals Data | 8 September 2026
Updated September 8, 2026
