Breaking
Intraday Large Deals

Intraday Large Block Deals Data | 8 October 2026

Updated October 8, 2026
AdvertisementAdvertisement
TimeCompany / SymbolQuantityPrice (₹)Value (₹ Cr)
9:00 AM ITC 3,66,69,297 ₹257.35 9,436.90
9:15 AM GMR Airports 2,84,25,690 ₹90.50 257.25
9:24 AM Bharti Airtel 1,50,000 ₹1,834 27.51
9:24 AM Bharti Airtel 1,50,000 ₹1,834 27.51
9:26 AM ESDS Software 7,75,733 ₹1,398.50 108.49
9:26 AM ESDS Software 7,75,733 ₹1,398.50 108.49
9:28 AM One 97 Paytm 2,35,501 ₹1,563.30 36.82
9:28 AM One 97 Paytm 2,06,856 ₹1,558.80 32.24
9:28 AM One 97 Paytm 1,71,368 ₹1,561.60 26.76
9:28 AM One 97 Paytm 2,35,501 ₹1,563.30 36.82
9:28 AM One 97 Paytm 2,06,856 ₹1,558.80 32.24
9:28 AM One 97 Paytm 1,71,368 ₹1,561.60 26.76
9:30 AM Laurus Labs 3,02,000 ₹2,034.30 61.44
9:31 AM ITC 12,81,460 ₹257.85 33.04
9:35 AM Moneyview 71,01,509 ₹60.76 43.15
9:41 AM Persistent 50,000 ₹5,590 27.95
9:43 AM Bharti Airtel 5,08,181 ₹1,820.60 92.52
9:43 AM Bharti Airtel 5,08,181 ₹1,820.60 92.52
9:48 AM Laurus Labs 1,19,161 ₹2,031.05 24.20
9:55 AM AB Capital 5,05,226 ₹369.40 18.66
9:57 AM Power Grid Corp 10,72,386 ₹247.95 26.59
9:57 AM Tube Investment 74,674 ₹2,368.90 17.69
10:04 AM AB Capital 6,79,374 ₹369.85 25.13
10:05 AM Jindal Steel 5,00,117 ₹1,036.50 51.84
10:06 AM Muthoot Finance 2,00,000 ₹2,600 52
10:08 AM One 97 Paytm 1,38,387 ₹1,650.80 22.84
10:09 AM One 97 Paytm 1,77,961 ₹1,657.80 29.50
10:16 AM Jindal Steel 3,25,000 ₹1,034 33.61
10:21 AM Britannia 1,50,000 ₹4,820 72.30
10:21 AM Indian Bank 2,80,000 ₹829.50 23.23
10:31 AM ICICI Bank 1,77,178 ₹1,355.50 24.02
10:34 AM India Cements 7,57,421 ₹297.45 22.53
10:36 AM Molbio Diagnost 4,23,148 ₹1,487 62.92
10:37 AM United Spirits 6,51,320 ₹1,337 87.08
10:54 AM Piramal Finance 1,21,010 ₹2,004.90 24.26
11:08 AM IndusInd Bank 2,66,106 ₹870 23.15
11:10 AM Petronet LNG 31,01,762 ₹291.50 90.42
11:10 AM Petronet LNG 31,01,762 ₹291.50 90.42
11:19 AM Bajaj Finserv 1,39,150 ₹1,721.90 23.96
11:19 AM Bajaj Finserv 1,39,150 ₹1,721.90 23.96
11:26 AM Tata Comm 2,00,718 ₹1,681.20 33.74
11:26 AM Tata Comm 2,00,718 ₹1,681.20 33.74
11:29 AM LIC Housing Fin 14,17,103 ₹536.50 76.03
11:29 AM LIC Housing Fin 14,17,103 ₹536.50 76.03
11:33 AM Dabur India 5,50,000 ₹383 21.07
11:33 AM Dabur India 5,50,000 ₹383 21.07
11:39 AM LIC Housing Fin 8,88,534 ₹539 47.89
11:49 AM Craftsman 20,447 ₹10,060 20.57
12:21 PM Pidilite Ind 2,00,000 ₹1,482 29.64
12:23 PM Phoenix Mills 1,17,364 ₹1,793.50 21.05
12:29 PM ICICI Prudentia 5,56,188 ₹451.70 25.12
1:09 PM Aditya Infotech 44,500 ₹3,925 17.47
1:13 PM Axis Bank 7,02,732 ₹1,247.30 87.65
1:25 PM ABLBL 40,71,687 ₹72.45 29.50
1:30 PM Titan Company 87,570 ₹4,384 38.39
1:32 PM Titan Company 87,500 ₹4,389 38.40
1:40 PM Affle 1,53,159 ₹1,412 21.63
1:58 PM Radico Khaitan 1,00,666 ₹4,481.60 45.11
2:02 PM Vishal Mega Mar 22,13,801 ₹96.98 21.47
2:02 PM Vishal Mega Mar 22,13,801 ₹96.98 21.47
2:09 PM Max Healthcare 5,00,000 ₹873 43.65
2:09 PM SEDEMAC Mechatr 87,297 ₹3,263 28.49
2:11 PM SEDEMAC Mechatr 1,15,145 ₹3,263 37.57
2:14 PM Meesho 8,95,458 ₹231.14 20.70
2:15 PM Axis Bank 1,95,683 ₹1,241.10 24.29

65 deals listed

Install app