Block deals on 7 October 2026
43 deals worth ₹3,396.06 crore in total; Bharti Airtel was the largest at ₹372.19 crore.
| Time | Company / Symbol | Quantity | Price (₹) | Value (₹ Cr) |
|---|---|---|---|---|
| 9:15 AM | Bharti Airtel | 10,38,708 | ₹1,813.95 | 188.42 |
| 9:15 AM | HFCL | 18,15,284 | ₹275.91 | 50.09 |
| 9:31 AM | Sai Life Sci | 2,73,492 | ₹1,570.40 | 42.95 |
| 9:40 AM | Vedanta Alumini | 7,00,000 | ₹397 | 27.79 |
| 9:42 AM | Max Healthcare | 10,51,215 | ₹892.50 | 93.82 |
| 9:43 AM | Shilpa | 2,42,133 | ₹1,058.40 | 25.63 |
| 9:45 AM | Alkem Lab | 50,000 | ₹5,330 | 26.65 |
| 9:47 AM | Hindustan Aeron | 1,68,449 | ₹4,770.40 | 80.36 |
| 10:02 AM | Divis Labs | 1,01,945 | ₹9,568 | 97.54 |
| 10:02 AM | ICICI Lombard | 5,00,000 | ₹1,575 | 78.75 |
| 10:02 AM | Divis Labs | 45,000 | ₹9,568 | 43.06 |
| 10:11 AM | United Spirits | 5,25,848 | ₹1,352.50 | 71.12 |
| 10:15 AM | United Spirits | 2,00,556 | ₹1,350.80 | 27.09 |
| 10:26 AM | Meesho | 20,15,492 | ₹236.80 | 47.73 |
| 10:29 AM | HDFC Bank | 5,50,540 | ₹710 | 39.09 |
| 10:29 AM | Cupid | 9,22,930 | ₹343.25 | 31.68 |
| 10:30 AM | Cupid | 10,14,781 | ₹343.75 | 34.88 |
| 10:34 AM | ESDS Software | 9,35,722 | ₹1,357.10 | 126.99 |
| 10:35 AM | Lenskart Solu | 11,79,362 | ₹684.30 | 80.70 |
| 10:47 AM | DLF | 10,01,184 | ₹661.55 | 66.23 |
| 10:51 AM | Kanohar Electri | 3,52,637 | ₹1,131 | 39.88 |
| 10:51 AM | Kanohar Electri | 3,39,467 | ₹1,106.35 | 37.56 |
| 10:58 AM | Bharti Airtel | 2,00,000 | ₹1,817 | 36.34 |
| 11:00 AM | Thermax | 2,50,000 | ₹3,265 | 81.63 |
| 11:00 AM | Tata Comm | 2,31,350 | ₹1,684 | 38.96 |
| 11:14 AM | ITC | 1,08,58,390 | ₹265.75 | 288.56 |
| 11:20 AM | Manipal Health | 5,81,741 | ₹688 | 40.02 |
| 11:24 AM | Piramal Pharma | 25,00,368 | ₹203.50 | 50.88 |
| 11:25 AM | Swiggy | 1,24,87,398 | ₹250.25 | 312.50 |
| 11:27 AM | United Spirits | 2,50,164 | ₹1,342.50 | 33.58 |
| 11:31 AM | TVS Motor | 84,681 | ₹3,937.40 | 33.34 |
| 11:32 AM | TBO Tek | 7,53,563 | ₹1,704.20 | 128.42 |
| 12:33 PM | JSW Steel | 2,70,574 | ₹1,233.50 | 33.38 |
| 12:38 PM | Maruti Suzuki | 22,796 | ₹11,428 | 26.05 |
| 1:02 PM | Prestige Estate | 3,14,513 | ₹1,441.60 | 45.34 |
| 1:02 PM | Prestige Estate | 3,14,513 | ₹1,441.60 | 45.34 |
| 1:26 PM | BHEL | 21,28,112 | ₹448 | 95.34 |
| 1:34 PM | DLF | 10,00,000 | ₹656.50 | 65.65 |
| 1:35 PM | HDFC Bank | 25,38,214 | ₹703.45 | 178.55 |
| 1:37 PM | Britannia | 69,648 | ₹4,810 | 33.50 |
| 1:46 PM | DLF | 10,43,034 | ₹656.50 | 68.48 |
| 1:49 PM | DLF | 4,56,966 | ₹656.50 | 30 |
| 1:56 PM | Bharti Airtel | 20,26,965 | ₹1,836.20 | 372.19 |





