Breaking
Intraday Large Deals

Intraday Large Block Deals Data | 7 October 2026

Updated October 7, 2026
AdvertisementAdvertisement
TimeCompany / SymbolQuantityPrice (₹)Value (₹ Cr)
9:15 AM Bharti Airtel 10,38,708 ₹1,813.95 188.42
9:15 AM Bharti Airtel 95,114 ₹1,815 17.26
9:15 AM Kanohar Electri 84,202 ₹1,044.15 8.79
9:15 AM HDFC Bank 1,06,148 ₹708.45 7.52
9:15 AM ESDS Software 42,535 ₹1,359 5.78
9:15 AM HFCL 18,15,284 ₹275.91 50.09
9:19 AM ICICI Bank 77,127 ₹1,340.80 10.34
9:31 AM Sai Life Sci 2,73,492 ₹1,570.40 42.95
9:34 AM Bharti Airtel 98,103 ₹1,821.50 17.87
9:40 AM Vedanta Alumini 7,00,000 ₹397 27.79
9:42 AM Max Healthcare 10,51,215 ₹892.50 93.82
9:43 AM Shilpa 2,42,133 ₹1,058.40 25.63
9:45 AM Alkem Lab 50,000 ₹5,330 26.65
9:47 AM Hindustan Aeron 1,68,449 ₹4,770.40 80.36
9:56 AM Kanohar Electri 1,92,985 ₹1,091.60 21.07
10:00 AM Navin Fluorine 28,368 ₹8,544.95 24.24
10:02 AM Divis Labs 1,01,945 ₹9,568 97.54
10:02 AM ICICI Lombard 5,00,000 ₹1,575 78.75
10:02 AM Divis Labs 45,000 ₹9,568 43.06
10:11 AM United Spirits 5,25,848 ₹1,352.50 71.12
10:15 AM United Spirits 2,00,556 ₹1,350.80 27.09
10:19 AM Bharti Airtel 1,00,000 ₹1,816 18.16
10:26 AM Meesho 20,15,492 ₹236.80 47.73
10:29 AM HDFC Bank 5,50,540 ₹710 39.09
10:29 AM Cupid 9,22,930 ₹343.25 31.68
10:30 AM Cupid 10,14,781 ₹343.75 34.88
10:34 AM ESDS Software 9,35,722 ₹1,357.10 126.99
10:34 AM ESDS Software 1,82,253 ₹1,356.75 24.73
10:35 AM Lenskart Solu 11,79,362 ₹684.30 80.70
10:41 AM UNO Minda 1,99,953 ₹1,110 22.19
10:44 AM Bharti Airtel 1,00,000 ₹1,815 18.15
10:47 AM DLF 10,01,184 ₹661.55 66.23
10:51 AM Kanohar Electri 3,52,637 ₹1,131 39.88
10:51 AM Kanohar Electri 3,39,467 ₹1,106.35 37.56
10:53 AM Poonawalla Fin 3,50,000 ₹452.25 15.83
10:58 AM Bharti Airtel 2,00,000 ₹1,817 36.34
11:00 AM Thermax 2,50,000 ₹3,265 81.63
11:00 AM Tata Comm 2,31,350 ₹1,684 38.96
11:05 AM Reliance 1,34,133 ₹1,212.80 16.27
11:10 AM Kotak Mahindra 4,11,446 ₹439.30 18.07
11:14 AM ITC 1,08,58,390 ₹265.75 288.56
11:20 AM Manipal Health 5,81,741 ₹688 40.02
11:24 AM Piramal Pharma 25,00,368 ₹203.50 50.88
11:25 AM Swiggy 1,24,87,398 ₹250.25 312.50
11:27 AM United Spirits 2,50,164 ₹1,342.50 33.58
11:29 AM UltraTechCement 20,001 ₹10,730 21.46
11:31 AM TVS Motor 84,681 ₹3,937.40 33.34
11:32 AM TBO Tek 7,53,563 ₹1,704.20 128.42
11:35 AM Awfis Space Sol 7,05,111 ₹245.10 17.28
11:42 AM Bharti Airtel 1,00,000 ₹1,826 18.26
11:49 AM Moneyview 29,77,616 ₹55.36 16.48
11:55 AM Siemens Energy 63,036 ₹3,345 21.09
12:13 PM CG Power 2,75,173 ₹904.50 24.89
12:22 PM Bharti Airtel 1,00,000 ₹1,846 18.46
12:33 PM JSW Steel 2,70,574 ₹1,233.50 33.38
12:38 PM Maruti Suzuki 22,796 ₹11,428 26.05
1:02 PM Prestige Estate 3,14,513 ₹1,441.60 45.34
1:02 PM Prestige Estate 3,14,513 ₹1,441.60 45.34
1:07 PM United Spirits 1,50,000 ₹1,349 20.24
1:21 PM Titan Company 53,305 ₹4,373.80 23.31
1:26 PM BHEL 21,28,112 ₹448 95.34
1:34 PM DLF 10,00,000 ₹656.50 65.65
1:35 PM HDFC Bank 25,38,214 ₹703.45 178.55
1:37 PM Britannia 69,648 ₹4,810 33.50
1:43 PM Craftsman 20,000 ₹10,150 20.30
1:46 PM DLF 10,43,034 ₹656.50 68.48
1:49 PM DLF 4,56,966 ₹656.50 30
1:56 PM Bharti Airtel 20,26,965 ₹1,836.20 372.19

68 deals listed

Install app