Breaking
Intraday Large Deals

Intraday Large Block Deals Data | 6 October 2026

Updated October 6, 2026
AdvertisementAdvertisement
TimeCompany / SymbolQuantityPrice (₹)Value (₹ Cr)
9:17 AM ICICI Bank 2,42,742 ₹1,330.50 32.30
9:21 AM HFCL 10,23,280 ₹262.78 26.89
9:22 AM ITC 55,00,000 ₹268 147.40
9:24 AM ITC 14,15,679 ₹268 37.94
9:30 AM Trent 74,333 ₹2,873.90 21.36
9:30 AM Trent 62,121 ₹2,893.70 17.98
9:30 AM Orient Cables 4,41,689 ₹364.50 16.10
9:31 AM Triveni Turbine 10,00,005 ₹522 52.20
9:32 AM DLF 3,90,191 ₹673.50 26.28
9:35 AM Steamhouse Indi 15,74,099 ₹118.42 18.64
9:36 AM Trent 1,10,018 ₹2,834.10 31.18
9:41 AM Kotak Mahindra 4,81,583 ₹432.20 20.81
9:42 AM HINDPETRO 5,00,000 ₹344.30 17.22
9:43 AM M&M 2,00,000 ₹2,847 56.94
9:45 AM Swiggy 20,00,001 ₹238.50 47.70
9:47 AM Kotak Mahindra 7,50,000 ₹432.80 32.46
9:49 AM Laurus Labs 4,89,595 ₹1,977.10 96.80
9:49 AM Cummins 65,118 ₹4,838.50 31.51
9:52 AM Cummins 47,526 ₹4,843.30 23.02
9:58 AM Swiggy 11,00,281 ₹240.45 26.46
10:02 AM Shriram Finance 10,12,233 ₹969.55 98.14
10:02 AM Shriram Finance 2,53,987 ₹969.45 24.62
10:03 AM United Spirits 3,00,028 ₹1,362.05 40.87
10:04 AM Avenue Supermar 1,14,365 ₹3,562 40.74
10:09 AM Anlon Healthcar 68,70,493 ₹29.90 20.54
10:19 AM United Spirits 1,85,000 ₹1,363 25.22
10:21 AM Ethos 76,998 ₹2,624.30 20.21
10:21 AM Blue Star 1,28,583 ₹1,565.25 20.13
10:27 AM ONGC 10,00,000 ₹223.60 22.36
10:28 AM Voltas 7,89,403 ₹1,063.40 83.95
10:31 AM Apollo Hospital 95,065 ₹7,890 75.01
10:35 AM Voltas 2,31,774 ₹1,066.25 24.71
10:40 AM Balaji Amines 99,455 ₹2,349.30 23.36
10:43 AM NSE 1,54,628 ₹1,744.45 26.97
10:43 AM Mankind Pharma 91,998 ₹2,490 22.91
10:47 AM Bharti Airtel 4,28,920 ₹1,786 76.61
11:02 AM Aurobindo Pharm 1,51,828 ₹1,691.50 25.68
11:08 AM Shadowfax Tech 14,29,962 ₹285.60 40.84
11:10 AM Titan Company 77,156 ₹4,571.60 35.27
11:22 AM Hindustan Aeron 1,01,901 ₹4,768.50 48.59
11:32 AM Star Health 4,56,948 ₹544.60 24.89
11:33 AM Bajaj Auto 41,829 ₹10,000 41.83
11:36 AM Hindustan Aeron 2,00,000 ₹4,768 95.36
11:36 AM M&M 60,054 ₹2,850.50 17.12
11:50 AM Max Financial 3,10,587 ₹1,347.80 41.86
12:12 PM Kotak Mahindra 6,77,270 ₹431.25 29.21
12:25 PM Biocon 10,57,554 ₹369.20 39.04
12:25 PM Manipal Health 3,99,997 ₹670 26.80
12:25 PM ICICI Bank 1,26,896 ₹1,338 16.98
12:29 PM Max Financial 3,26,596 ₹1,342.40 43.84
12:29 PM Max Financial 1,46,690 ₹1,342.40 19.69
12:39 PM Max Financial 3,22,383 ₹1,353 43.62
12:39 PM BHEL 6,06,080 ₹449.60 27.25
12:39 PM BHEL 4,05,927 ₹449.35 18.24
12:46 PM Prestige Estate 2,72,794 ₹1,464.80 39.96
12:47 PM BSE Limited 1,79,701 ₹3,288 59.09
12:48 PM Shadowfax Tech 10,13,874 ₹287.45 29.14
12:57 PM Swiggy 17,00,000 ₹242 41.14
12:59 PM NSE 1,50,059 ₹1,746 26.20
1:00 PM BSE Limited 1,51,107 ₹3,292.30 49.75
1:08 PM Chola Invest. 1,23,000 ₹1,611 19.82
1:24 PM Balaji Amines 1,06,602 ₹2,316.60 24.70
1:28 PM Britannia 1,07,774 ₹4,865 52.43
1:34 PM Satin Credit 10,11,363 ₹208.68 21.11
1:35 PM BSE Limited 65,280 ₹3,301.50 21.55
1:37 PM SS Retail 3,47,638 ₹699.95 24.33
2:01 PM Max Healthcare 6,00,058 ₹901.50 54.10
2:01 PM ICICI Bank 2,59,587 ₹1,341.40 34.82
2:06 PM BSE Limited 1,11,915 ₹3,295 36.88
2:09 PM One Mobikwik 10,57,270 ₹240.68 25.45
2:15 PM Polyplex Corp 6,07,000 ₹1,024.35 62.18
2:18 PM Physicswallah 20,00,000 ₹130.25 26.05
2:31 PM ICICI Bank 4,40,657 ₹1,340 59.05
2:35 PM Meesho 34,88,312 ₹239.80 83.65
2:39 PM Kotak Mahindra 15,00,000 ₹431.90 64.79
2:50 PM Kotak Mahindra 12,72,600 ₹432.10 54.99
2:55 PM M&M 4,96,078 ₹2,847 141.23
3:01 PM ICICI Bank 2,00,000 ₹1,343 26.86
3:09 PM Hero Motors 13,53,495 ₹168.54 22.81
3:12 PM Ather Energy 1,58,394 ₹1,436.10 22.75

80 deals listed

Install app