| Time | Company / Symbol | Quantity | Price (₹) | Value (₹ Cr) |
|---|---|---|---|---|
| 9:15 AM | HDFC Bank | 2,83,092 | ₹730.75 | 20.69 |
| 9:15 AM | HDFC Bank | 2,44,900 | ₹730.70 | 17.89 |
| 9:15 AM | HDFC Bank | 1,53,560 | ₹730.35 | 11.22 |
| 9:15 AM | HDFC Bank | 1,46,588 | ₹730.65 | 10.71 |
| 9:16 AM | HDFC Bank | 4,29,944 | ₹732.15 | 31.48 |
| 9:16 AM | HDFC Bank | 2,24,817 | ₹733.15 | 16.48 |
| 9:16 AM | HDFC Bank | 1,66,807 | ₹732.90 | 12.23 |
| 9:17 AM | HDFC Bank | 2,24,823 | ₹732.40 | 16.47 |
| 9:17 AM | HDFC Bank | 1,44,759 | ₹733.75 | 10.62 |
| 9:19 AM | HDFC Bank | 1,75,523 | ₹726.30 | 12.75 |
| 9:20 AM | Hero Motors | 8,21,698 | ₹168.67 | 13.86 |
| 9:34 AM | Ashok Leyland | 9,96,961 | ₹152.61 | 15.21 |
| 9:39 AM | Bajaj Finance | 1,21,734 | ₹985.75 | 12 |
| 9:44 AM | UNO Minda | 1,96,497 | ₹1,101.05 | 21.64 |
| 9:45 AM | M&M | 1,27,401 | ₹2,842 | 36.21 |
| 9:49 AM | Persistent | 1,49,998 | ₹5,570 | 83.55 |
| 9:49 AM | Max Financial | 2,79,133 | ₹1,356.80 | 37.87 |
| 9:51 AM | Persistent | 51,059 | ₹5,573.45 | 28.46 |
| 9:54 AM | Kotak Mahindra | 4,90,871 | ₹423 | 20.76 |
| 9:58 AM | ICICI Bank | 4,40,554 | ₹1,314.90 | 57.93 |
| 9:58 AM | Kotak Mahindra | 10,14,687 | ₹423.30 | 42.95 |
| 10:01 AM | Swiggy | 10,78,217 | ₹243.35 | 26.24 |
| 10:06 AM | Vedanta Alumini | 5,03,680 | ₹398.50 | 20.07 |
| 10:08 AM | Tech Mahindra | 1,02,764 | ₹1,548.25 | 15.91 |
| 10:11 AM | Swiggy | 9,30,322 | ₹245.10 | 22.80 |
| 10:16 AM | Max Financial | 1,45,195 | ₹1,351.10 | 19.62 |
| 10:30 AM | ITC | 37,00,000 | ₹260.50 | 96.39 |
| 10:31 AM | ITC | 7,57,685 | ₹260.50 | 19.74 |
| 10:32 AM | Axis Bank | 8,00,211 | ₹1,228.50 | 98.31 |
| 10:34 AM | Chola Invest. | 1,00,000 | ₹1,600 | 16 |
| 10:41 AM | Kotak Nifty 1D | 7,12,149 | ₹1,125.53 | 80.15 |
| 10:50 AM | Kajaria Ceramic | 6,11,454 | ₹1,215 | 74.29 |
| 10:52 AM | Archean Chem | 4,80,000 | ₹475 | 22.80 |
| 10:56 AM | ITC | 50,05,660 | ₹261.50 | 130.90 |
| 10:58 AM | Reliance | 1,92,997 | ₹1,183.20 | 22.84 |
| 11:05 AM | SBI Life Insura | 87,723 | ₹1,724.90 | 15.13 |
| 11:08 AM | MV Electrosyste | 1,93,385 | ₹920.15 | 17.79 |
| 11:14 AM | Kalyan Jeweller | 16,13,044 | ₹552.25 | 89.08 |
| 11:15 AM | M&M | 81,350 | ₹2,850 | 23.18 |
| 11:22 AM | Muthoot Finance | 1,12,433 | ₹2,715.70 | 30.53 |
| 11:42 AM | GMR Airports | 1,00,00,000 | ₹91.85 | 91.85 |
| 11:59 AM | FSN E-Co Nykaa | 12,16,802 | ₹340.40 | 41.42 |
| 12:03 PM | Infosys | 8,03,514 | ₹1,015.55 | 81.60 |
| 12:08 PM | Kalyan Jeweller | 4,00,944 | ₹553.60 | 22.20 |
| 12:20 PM | Max Financial | 2,58,590 | ₹1,350.20 | 34.91 |
| 12:20 PM | SBFC Finance | 20,03,724 | ₹83.34 | 16.70 |
| 12:29 PM | HDFC Bank | 4,26,466 | ₹705.30 | 30.08 |
| 12:36 PM | Britannia | 1,00,000 | ₹4,775 | 47.75 |
| 12:42 PM | HDFC Bank | 7,36,016 | ₹708.25 | 52.13 |
| 12:43 PM | Avenue Supermar | 1,60,000 | ₹3,596 | 57.54 |
| 12:47 PM | Max Healthcare | 3,40,000 | ₹925 | 31.45 |
| 12:50 PM | Avenue Supermar | 82,320 | ₹3,611.20 | 29.73 |
| 12:50 PM | MCX India | 65,623 | ₹3,210 | 21.06 |
| 12:54 PM | NSE | 2,00,089 | ₹1,718.10 | 34.38 |
| 1:00 PM | HDFC Life | 4,25,736 | ₹529 | 22.52 |
| 1:03 PM | Bharti Airtel | 1,50,000 | ₹1,765 | 26.48 |
| 1:07 PM | PNB Housing Fin | 2,50,016 | ₹1,100 | 27.50 |
| 1:16 PM | LIC India | 9,99,600 | ₹386.35 | 38.62 |
| 1:16 PM | FSN E-Co Nykaa | 7,00,000 | ₹341.50 | 23.91 |
| 1:17 PM | ITC | 50,19,696 | ₹261 | 131.01 |
| 1:30 PM | Bharti Airtel | 1,02,494 | ₹1,762 | 18.06 |
| 1:39 PM | INDUS TOWERS | 4,41,278 | ₹378.60 | 16.71 |
| 1:41 PM | Max Financial | 2,11,713 | ₹1,357.40 | 28.74 |
| 1:47 PM | Max Healthcare | 5,59,615 | ₹923.70 | 51.69 |
| 1:57 PM | ITC | 45,57,780 | ₹263.70 | 120.19 |
| 2:06 PM | SPR Auto Techno | 42,000 | ₹4,400 | 18.48 |
| 2:11 PM | Bharti Airtel | 97,855 | ₹1,772.60 | 17.35 |
| 2:18 PM | ICICI Bank | 1,52,624 | ₹1,329 | 20.28 |
| 2:19 PM | Axis Bank | 1,63,126 | ₹1,230 | 20.06 |
| 2:22 PM | HFCL | 13,32,250 | ₹250.27 | 33.34 |
| 2:27 PM | Kalyan Jeweller | 7,43,088 | ₹563.50 | 41.87 |
| 2:27 PM | ICICI Bank | 1,25,680 | ₹1,331.40 | 16.73 |
| 2:34 PM | Asian Paints | 2,75,796 | ₹2,352 | 64.87 |
| 2:35 PM | Vedant Fashions | 5,00,000 | ₹516 | 25.80 |
| 2:41 PM | Ujjivan Small | 26,91,836 | ₹66.77 | 17.97 |
| 2:42 PM | Swiggy | 35,37,337 | ₹240 | 84.90 |
| 2:57 PM | Cummins | 90,106 | ₹4,823.15 | 43.46 |
| 2:57 PM | Vedant Fashions | 7,56,333 | ₹519.95 | 39.33 |
| 3:01 PM | ITC | 40,00,100 | ₹268.15 | 107.26 |
| 3:06 PM | Zer 1D Rate | 81,54,390 | ₹116.24 | 94.79 |
| 3:09 PM | Hero Motors | 15,26,037 | ₹172.58 | 26.34 |
| 3:14 PM | Inox Green | 15,10,806 | ₹150.06 | 22.67 |
Intraday Large Deals
Intraday Large Block Deals Data | 5 October 2026
Updated October 5, 2026
