Skip to content
Breaking
LiveUS October ADP Jobs Rise 86,000 as Trade Deficit Hits $105 BillionLiveIran War Escalation Raises Oil and LNG Supply Risks as Qatar Pushes for US-Iran DealLiveFPI Ownership in Indian Equities Falls to 14 Year Low as Domestic Investors Gain GroundLiveUS Midterm Elections Put Treasury Yields, Dollar and Global Markets in Focus as Borrowing Needs RiseLiveIndia’s 15% Gold Import Duty Fuels Informal Imports as WGC Sees Demand Falling to Six-Year LowLiveSitharaman Signals Openness to Equity Tax Relief as SEBI Recommends Scrapping LTCG for FPIsLiveIndia Manufacturing PMI Falls to 54.7 in October; Export Orders Hit Six-Month HighLiveCentre Receipts Reach ₹18.35 Lakh Crore in H1 FY27; Government Spending Stands at ₹25.49 Lakh CroreLiveIndia’s Coal Imports Fall 5.83% to 104.57 MT in August 2026; Power Sector Imports DeclineLiveCentre Releases ₹1.09 Lakh Crore to States; Uttar Pradesh Gets Highest Share of ₹19,208 Crore
Intraday Large Deals

Intraday Large Block Deals Data | 4 November 2026

Updated November 4, 2026

Block deals on 4 November 2026

68 deals worth ₹3,848.65 crore in total; Sun Pharma was the largest at ₹378.63 crore.

TimeCompany / SymbolQuantityPrice (₹)Value (₹ Cr)
9:26 AM Godrej Consumer 3,72,038 ₹838 31.18
9:33 AM Bharat Electronics 7,67,802 ₹391.30 30.04
9:36 AM Tourism Finance 19,62,909 ₹158 31.01
9:41 AM HDFC Bank 21,13,027 ₹736.10 155.54
9:44 AM SBI Life Insurance 3,53,437 ₹1,695 59.91
9:48 AM Bajaj Finance 3,77,321 ₹985.25 37.18
9:49 AM Mahindra & Mahindra 96,098 ₹2,915 28.01
9:51 AM ICICI Bank 4,51,579 ₹1,429 64.53
9:53 AM Mahindra & Mahindra 1,42,069 ₹2,910.20 41.34
9:54 AM Maruti Suzuki 23,058 ₹11,892 27.42
10:08 AM SBI Life Insurance 3,04,935 ₹1,692.85 51.62
10:23 AM ITC 8,88,447 ₹281.55 25.01
10:33 AM Tourism Finance 18,12,500 ₹159.68 28.94
10:38 AM Bajaj Finance 3,58,842 ₹987.40 35.43
10:46 AM Info Edge 2,44,456 ₹1,167 28.53
11:04 AM Global Health 4,49,564 ₹1,390 62.49
11:21 AM Nippon LIFE INDIA ASSET Manage 5,45,335 ₹991 54.04
11:35 AM TBO TEK 4,05,547 ₹1,558 63.18
11:53 AM AIA Engineering 1,00,505 ₹3,224.95 32.41
11:56 AM Reliance Industries 2,04,220 ₹1,301 26.57
12:07 PM ASTER DM Quality CARE 7,04,393 ₹697.85 49.16
12:14 PM Bajaj Finance 2,75,739 ₹984 27.13
12:14 PM LUPIN 1,83,682 ₹2,041.30 37.50
12:18 PM Torrent Pharmaceuticals L 57,162 ₹4,672.20 26.71
12:25 PM Kotak Mahindra Bank 10,27,228 ₹457 46.94
12:37 PM SBI Life Insurance 1,92,105 ₹1,695 32.56
12:38 PM Mahindra & Mahindra 94,990 ₹2,918.50 27.72
12:45 PM GMR Airports 30,03,788 ₹93.72 28.15
1:03 PM Asian Paints 1,07,126 ₹2,419 25.91
1:18 PM Bharti Airtel 1,58,275 ₹2,056.55 32.55
1:23 PM Asian Paints 1,03,695 ₹2,418.60 25.08
1:33 PM Sun Pharma 21,22,484 ₹1,783.90 378.63
1:34 PM Mahindra & Mahindra 93,711 ₹2,925.40 27.41
2:06 PM Ajmera 25,00,000 ₹141 35.25
2:07 PM Ajmera Realty & INFRA INDIA LT 38,21,003 ₹139 53.11
2:28 PM Gujarat Fluorochemicals Limite 65,711 ₹4,605 30.26
2:33 PM Info Edge 2,42,499 ₹1,175 28.49
2:35 PM Avenue Supermarts 1,01,856 ₹3,385 34.48
2:42 PM J.K.Cement 98,820 ₹5,100 50.40
2:44 PM SHREE Cement 49,386 ₹24,300 120.01
2:47 PM HOME FIRST FIN CO IND 3,50,875 ₹1,082.60 37.99
2:48 PM ASTER DM Quality CARE 5,97,426 ₹710 42.42
3:18 PM HEG Advanced Material 16,02,393 ₹285.15 45.69
3:29 PM Tech Mahindra 1,77,584 ₹1,783 31.66
3:29 PM Bharti Airtel 7,62,524 ₹2,067.60 157.66
3:29 PM Bajaj Finance 5,51,108 ₹994 54.78
3:29 PM HDFC Bank 22,79,055 ₹736.70 167.90
3:29 PM Reliance Industries 28,24,528 ₹1,311 370.30
3:29 PM Bharat Electronics 10,02,028 ₹398 39.88
3:29 PM Kotak Mahindra Bank 9,03,036 ₹459.40 41.49
3:29 PM Mahindra & Mahindra 1,31,108 ₹2,961.90 38.83
3:29 PM Hindalco 3,40,906 ₹935.80 31.90
3:29 PM Hindustan Unilever 1,77,705 ₹1,977.10 35.13
3:29 PM State Bank of India 6,20,816 ₹979 60.78
3:29 PM AXIS BANK 3,77,890 ₹1,232 46.56
3:29 PM Infosys 9,77,473 ₹1,128.20 110.28
3:29 PM TATA STEEL 15,75,414 ₹179.93 28.35
3:29 PM TITAN Company 81,640 ₹4,754.40 38.81
3:29 PM Adani Ports 2,08,438 ₹1,910 39.81
3:29 PM Maruti Suzuki 30,397 ₹11,995 36.46
3:29 PM Shriram Finance 2,94,480 ₹908.75 26.76
3:29 PM ICICI Bank 9,73,571 ₹1,424.10 138.65
3:29 PM TCS 1,41,452 ₹2,436 34.46
3:29 PM Eternal 8,74,145 ₹344.50 30.11
3:29 PM HCL Technologies 2,73,402 ₹1,405 38.41
3:29 PM Power Grid Corp 12,39,922 ₹262.05 32.49
3:29 PM Nestle INDIA 2,11,282 ₹1,248 26.37
3:29 PM Laurus Labs 1,41,554 ₹2,323.80 32.89

68 deals listed

Install app