Breaking
Intraday Large Deals

Intraday Large Block Deals Data | 4 August 2026

Updated August 4, 2026
AdvertisementAdvertisement
TimeCompany / SymbolQuantityPrice (₹)Value (₹ Cr)
10:02 AM Kalyan Jeweller 9,29,203 ₹608 56.50
10:02 AM InterGlobe Aviation 1,61,419 ₹5,409.60 87.32
10:02 AM Ather Energy 14,87,437 ₹1,448.55 215.46
10:02 AM Cupid 20,82,257 ₹238.70 49.70
10:15 AM Thangamayil 85,674 ₹4,760.50 40.79
10:15 AM Thangamayil 65,002 ₹4,717.50 30.66
10:31 AM Bharti Airtel 1,57,572 ₹1,950.30 30.73
10:47 AM Bajaj Finserv 2,55,710 ₹2,079.60 53.18
10:51 AM Havells India 2,34,000 ₹1,287 30.12
10:53 AM Pidilite Industries 2,13,519 ₹1,646 35.15
10:59 AM Aurobindo Pharma 2,05,087 ₹1,559.10 31.98
11:25 AM Hyundai Motor 3,31,178 ₹2,220 73.52
11:25 AM Sun Pharma 1,16,918 ₹1,960.90 22.93
11:27 AM Hyundai Motor 2,70,270 ₹2,220 60
11:37 AM Restaurant Brands 15,71,922 ₹84.40 13.27
11:39 AM Titan Company 1,06,200 ₹4,898.80 52.03
12:15 PM Ather Energy 19,23,524 ₹1,450 278.91
12:16 PM Hyundai Motor 9,24,977 ₹2,219 205.25
12:18 PM Hyundai Motor 9,25,058 ₹2,218.10 205.19
12:18 PM Ather Energy 19,26,801 ₹1,456.30 280.60
12:19 PM Tech Mahindra 12,47,621 ₹1,650.05 205.86
12:37 PM Hyundai Motor 9,25,844 ₹2,220.85 205.62
12:37 PM Tech Mahindra 12,95,009 ₹1,646.90 213.28
12:37 PM Ather Energy 19,41,742 ₹1,458.50 283.20
12:39 PM Tech Mahindra 4,90,944 ₹1,649 80.96
12:48 PM Hyundai Motor 9,26,004 ₹2,219.30 205.51
12:48 PM Tech Mahindra 17,86,417 ₹1,648.45 294.48
12:48 PM Ather Energy 19,57,017 ₹1,461.10 285.94
12:52 PM Hyundai Motor 9,26,034 ₹2,223.10 205.87
12:52 PM Tech Mahindra 17,87,792 ₹1,649.75 294.94
12:52 PM Ather Energy 19,60,690 ₹1,461.40 286.54
12:54 PM Hyundai Motor 9,26,034 ₹2,223.10 205.87
12:54 PM Tech Mahindra 17,87,819 ₹1,649.05 294.82
12:54 PM Ather Energy 19,67,767 ₹1,464.90 288.26
2:04 PM TBO Tek 1,99,726 ₹1,619.85 32.35
2:11 PM TCS 2,53,178 ₹2,455.80 62.18
2:12 PM Maruti Suzuki 26,212 ₹14,108 36.98
2:19 PM Titan Company 6,316 ₹4,894.60 30.92
— PAYTM (Pre-open) 1,49,00,000 ₹1,367.80 2,038.02
— Meesho (Pre-open) 10,48,00,000 ₹186 1,949.28
— Poonawalla Fincorp (Pre-open) 47,08,750 ₹473.50 222.96
— Sudeep Pharma (Pre-open) 11,76,472 ₹850 100
— Zota Healthcare (Pre-open) 2,19,000 ₹1,241 27.18
— Restaurant Brands 6,76,510 ₹83.66 56.47
— Havells India 3,68,497 ₹1,285 47.35
— ICICI Bank 2,06,318 ₹1,439 29.69
— BPCL 11,10,637 ₹323.65 35.95
— CG Power 4,32,524 ₹876.15 37.90
— Vedant Fashions 5,79,328 ₹456.80 26.46
— HDFC Bank 7,89,932 ₹739.40 58.41
— Hyundai Motor 9,26,034 ₹2,223.10 205.87
— Netweb 1,46,481 ₹4,748.80 89.58
— Godfrey Phillips 1,10,321 ₹2,312.45 25.51
— Bajaj Finance 2,59,839 ₹1,140.20 29.63
— Cipla 4,00,000 ₹1,458 58.32

55 deals listed


Hyundai Motor

Tech Mahindra



Ather Energy


Install app