Breaking
Intraday Large Deals

Intraday Large Block Deals Data | 31 August 2026

Updated August 31, 2026
AdvertisementAdvertisement
TimeCompany / SymbolQuantityPrice (₹)Value (₹ Cr)
8:55 AM NORTHARC 1,20,59,167 ₹278 335.24
8:55 AM ULTRAMAR 14,60,000 ₹400 58.40
9:15 AM Concord Biotech 20,93,956 ₹1,432.55 299.97
9:15 AM Northern Arc 9,20,340 ₹303.70 27.95
9:15 AM Nazara 6,34,323 ₹375 23.79
9:19 AM HDFC Bank 4,31,815 ₹737 31.82
9:23 AM HDFC Bank 3,70,261 ₹737.85 27.32
9:24 AM ICICI Bank 5,06,094 ₹1,427.20 72.23
9:28 AM ICICI Bank 8,34,781 ₹1,426.40 119.07
9:37 AM Religare Enterp 20,19,356 ₹238.20 48.10
9:37 AM Religare Enterp 19,04,835 ₹238.50 45.43
9:43 AM Bectors Food 12,71,821 ₹230.35 29.30
9:45 AM Sun Pharma 2,53,932 ₹1,912 48.55
9:46 AM HDFC Bank 4,27,253 ₹733.45 31.34
9:53 AM ICICI Bank 2,05,589 ₹1,421.10 29.22
10:02 AM Granules India 5,00,144 ₹827 41.36
10:03 AM ITC 7,61,495 ₹264.60 20.15
10:10 AM Max Healthcare 2,50,565 ₹1,005.10 25.18
10:33 AM Coromandel Int 2,00,677 ₹1,906.15 38.25
10:44 AM Bharti Airtel 2,10,292 ₹1,892.60 39.80
10:54 AM HDFC Bank 3,92,968 ₹725 28.49
11:18 AM Cipla 1,50,045 ₹1,413 21.20
11:31 AM Bharti Airtel 92,896 ₹1,890.40 17.56
11:41 AM Meesho 17,17,844 ₹210.90 36.23
11:44 AM Bharti Airtel 1,77,677 ₹1,889.90 33.58
11:55 AM Five-Star Business Finance 5,00,000 ₹535 26.75
12:28 PM Siemens Energy 99,800 ₹3,275 32.68
12:37 PM ICICI Bank 15,01,203 ₹1,431.50 214.90
12:57 PM Global Health 1,78,464 ₹1,483.20 26.47
1:04 PM Sai Life Sciences 1,61,735 ₹1,475.90 23.87
1:07 PM Sudarshan Chemical 2,07,494 ₹1,263.30 26.21
1:11 PM Trent 79,000 ₹2,890 22.83
1:24 PM Radico Khaitan 63,688 ₹4,487.40 28.58
1:46 PM ICICI Lombard 1,89,967 ₹1,548.60 29.42
1:51 PM Trent 94,412 ₹2,878.80 27.18
1:53 PM Bharti Airtel 1,36,268 ₹1,879.80 25.62
1:57 PM HDFC Bank 3,03,949 ₹714.10 21.70
2:01 PM Ipru Nifty Inf 30,00,000 ₹94.51 28.35
2:10 PM Shreeji Shippin 5,31,000 ₹644 34.20
2:14 PM ICICI Lombard 13,10,322 ₹1,550 203.10
2:16 PM HDFC Bank 3,45,447 ₹710.65 24.55
2:19 PM Shreeji Shippin 5,31,000 ₹643.95 34.19
2:25 PM HDFC Bank 3,74,831 ₹705.75 26.45
2:31 PM Torrent Pharma 2,16,347 ₹4,925 106.55
2:39 PM Adani Green Ene 2,54,113 ₹1,268.80 32.24
2:52 PM Deepak Nitrite 2,10,514 ₹1,751 36.86
3:00 PM Adani Energy 15,79,189 ₹1,493.40 235.84
3:00 PM Lenskart Solu 12,55,330 ₹653.95 82.09
3:00 PM Lenskart Solu 3,59,795 ₹654.60 23.55
3:00 PM Lenskart Solu 3,17,738 ₹648.70 20.61
3:03 PM CAMS 4,07,423 ₹784.95 31.98
3:06 PM KPIL 5,00,345 ₹1,405 70.30
3:06 PM Lenskart Solu 3,54,190 ₹663.25 23.49
3:07 PM Billionbrains G 12,99,977 ₹192.54 25.03
3:07 PM Lenskart Solu 3,40,707 ₹663.30 22.60
3:11 PM Billionbrains G 12,41,966 ₹191.65 23.80
3:11 PM Lenskart Solu 3,19,015 ₹666.70 21.27
3:13 PM Lenskart Solu 4,12,176 ₹658.85 27.16
3:13 PM Adani Energy 1,76,817 ₹1,451.90 25.67
3:16 PM Billionbrains G 11,06,235 ₹191.77 21.21
3:17 PM Balkrishna Ind 1,00,620 ₹2,247.30 22.61
3:19 PM Mirae 1D Rate 2,62,397 ₹1,101.23 28.90
3:21 PM Billionbrains G 11,35,664 ₹192.31 21.84
3:21 PM Lenskart Solu 3,32,660 ₹659.10 21.93
3:22 PM Lenskart Solu 3,46,268 ₹660.85 22.88
3:22 PM Lenskart Solu 3,10,234 ₹658.75 20.44

66 deals listed

Install app