| Time | Company / Symbol | Quantity | Price (₹) | Value (₹ Cr) |
|---|---|---|---|---|
| 8:55 AM | EBGNG | 34,20,345 | ₹674.80 | 230.80 |
| 8:55 AM | NDRINVIT | 34,00,000 | ₹148 | 50.32 |
| 8:55 AM | TCIEXP | 4,80,000 | ₹525 | 25.20 |
| 9:15 AM | Avalon Tech | 40,49,122 | ₹2,180.85 | 883.05 |
| 9:15 AM | Innova Captab | 18,00,000 | ₹1,080 | 194.40 |
| 9:15 AM | Avalon Tech | 1,29,462 | ₹2,182.20 | 28.25 |
| 9:20 AM | Polycab | 24,670 | ₹8,109.50 | 20.01 |
| 9:23 AM | Vedanta Iron | 54,44,134 | ₹34.49 | 18.78 |
| 9:35 AM | ICICI Lombard | 1,79,668 | ₹1,530.90 | 27.51 |
| 9:37 AM | DLF | 2,93,172 | ₹658.85 | 19.32 |
| 9:45 AM | Voltas | 1,55,013 | ₹1,088.40 | 16.87 |
| 9:50 AM | JSW Holdings | 43,897 | ₹11,238 | 49.33 |
| 9:52 AM | Divis Labs | 24,994 | ₹9,400 | 23.49 |
| 9:56 AM | Acutaas Chem | 60,616 | ₹3,296.45 | 19.98 |
| 10:01 AM | MTAR Tech | 20,001 | ₹7,797 | 15.59 |
| 10:04 AM | Dixon Technolog | 12,042 | ₹13,273 | 15.98 |
| 10:10 AM | Lalithaa Jewell | 5,79,138 | ₹391.90 | 22.70 |
| 10:18 AM | Apollo Hospital | 32,513 | ₹8,240.95 | 26.79 |
| 10:18 AM | Apollo Hospital | 29,213 | ₹8,234 | 24.05 |
| 10:26 AM | Tourism Finance | 10,82,819 | ₹145.85 | 15.79 |
| 10:27 AM | Cupid | 9,85,533 | ₹308.65 | 30.42 |
| 10:30 AM | Max Healthcare | 2,07,698 | ₹943.50 | 19.60 |
| 10:34 AM | Lenskart Solu | 5,92,597 | ₹683.05 | 40.48 |
| 10:44 AM | BSE Limited | 54,694 | ₹3,077.50 | 16.83 |
| 10:49 AM | Dr Reddys Labs | 4,04,515 | ₹1,222.80 | 49.46 |
| 10:58 AM | L&T Finance | 19,57,004 | ₹268.20 | 52.49 |
| 11:01 AM | L&T Finance | 15,00,118 | ₹267.80 | 40.17 |
| 11:08 AM | Apollo Hospital | 75,279 | ₹8,202.95 | 61.75 |
| 11:08 AM | Hero Motors | 12,04,325 | ₹149.91 | 18.05 |
| 11:08 AM | Apollo Hospital | 75,279 | ₹8,202.95 | 61.75 |
| 11:09 AM | Hero Motors | 21,45,879 | ₹151.30 | 32.47 |
| 11:09 AM | Hero Motors | 19,37,981 | ₹151 | 29.26 |
| 11:09 AM | Hero Motors | 15,84,653 | ₹151.53 | 24.01 |
| 11:11 AM | Coromandel Int | 1,45,779 | ₹1,796 | 26.18 |
| 11:20 AM | Gillette India | 34,372 | ₹7,003.90 | 24.07 |
| 11:21 AM | Hero Motors | 18,95,478 | ₹151.23 | 28.67 |
| 11:25 AM | Hero Motors | 12,22,667 | ₹152.58 | 18.66 |
| 11:26 AM | Cummins | 50,000 | ₹4,817 | 24.09 |
| 11:29 AM | Hero Motors | 24,12,641 | ₹151.20 | 36.48 |
| 11:32 AM | Thermax | 1,00,385 | ₹3,375 | 33.88 |
| 11:36 AM | TATA Cons. Prod | 2,08,269 | ₹966 | 20.12 |
| 11:38 AM | Hindustan Aeron | 60,027 | ₹4,674.80 | 28.06 |
| 11:48 AM | Dr Reddys Labs | 2,02,198 | ₹1,219 | 24.65 |
| 11:49 AM | Hero Motors | 25,34,539 | ₹151.12 | 38.30 |
| 11:49 AM | OnEMI Technolog | 5,65,188 | ₹365 | 20.63 |
| 11:56 AM | Hero Motors | 17,27,521 | ₹152.57 | 26.36 |
| 12:21 PM | ICICI Bank | 1,51,678 | ₹1,329.10 | 20.16 |
| 12:24 PM | DLF | 2,89,172 | ₹659.60 | 19.07 |
| 12:24 PM | Premier Energie | 1,98,644 | ₹878 | 17.44 |
| 12:37 PM | L&T Finance | 8,84,461 | ₹268 | 23.70 |
| 12:37 PM | L&T Finance | 6,04,918 | ₹267.90 | 16.21 |
| 12:47 PM | Meesho | 56,81,271 | ₹224.95 | 127.80 |
| 12:49 PM | Molbio Diagnost | 19,99,744 | ₹1,315 | 262.97 |
| 12:49 PM | Krishna Inst. | 5,72,417 | ₹731 | 41.84 |
| 12:52 PM | Kajaria Ceramic | 2,01,976 | ₹1,256 | 25.37 |
| 12:55 PM | ICICI Bank | 3,45,957 | ₹1,333.60 | 46.14 |
| 12:59 PM | Kajaria Ceramic | 3,00,002 | ₹1,255 | 37.65 |
| 1:01 PM | ICICI Bank | 1,31,988 | ₹1,335 | 17.62 |
| 1:03 PM | Lenskart Solu | 5,92,867 | ₹695 | 41.20 |
| 1:31 PM | Bharti Airtel | 5,93,638 | ₹1,766 | 104.84 |
| 1:31 PM | Bharti Airtel | 21,07,853 | ₹1,766 | 372.25 |
| 1:50 PM | HCL Tech | 3,00,000 | ₹1,230 | 36.90 |
| 2:07 PM | Kotak Nifty 1D | 2,41,156 | ₹1,124.82 | 27.13 |
| 2:09 PM | Amber Enterpris | 36,983 | ₹6,770 | 25.04 |
| 2:17 PM | Shadowfax Tech | 40,07,853 | ₹284.65 | 114.08 |
| 2:17 PM | Go Digit | 8,52,108 | ₹259.90 | 22.15 |
| 2:25 PM | National Highwa | 52,00,000 | ₹168 | 87.36 |
| 2:25 PM | Apollo Hospital | 89,219 | ₹8,110 | 72.36 |
| 2:52 PM | TBO Tek | 2,55,360 | ₹1,700 | 43.41 |
| 2:52 PM | TVS Motor | 1,00,000 | ₹4,130 | 41.30 |
| 3:01 PM | Shriram Finance | 3,06,804 | ₹985.50 | 30.24 |
Intraday Large Deals
Intraday Large Block Deals Data | 30 September 2026
Updated September 30, 2026
