Block deals on 3 September 2026
48 deals worth ₹4,698.35 crore in total; Meesho was the largest at ₹1,650.40 crore.
| Time | Company / Symbol | Quantity | Price (₹) | Value (₹ Cr) |
|---|---|---|---|---|
| 8:49 AM | Meesho | 8,00,00,000 | ₹206.30 | 1,650.40 |
| 8:49 AM | Cleanmax | 16,33,727 | ₹1,220 | 199.31 |
| 9:23 AM | Page Industries | 9,157 | ₹36,275 | 33.22 |
| 9:38 AM | Kirloskar Oil | 1,51,757 | ₹2,130.80 | 32.34 |
| 9:53 AM | Power Finance | 1,42,40,167 | ₹349.60 | 497.84 |
| 9:57 AM | BSE Limited | 6,19,129 | ₹3,254.90 | 201.52 |
| 10:00 AM | Affle | 6,26,145 | ₹1,502.20 | 94.06 |
| 10:00 AM | Hexaware Tech | 12,50,462 | ₹530.25 | 66.31 |
| 10:02 AM | Bharat Dynamics | 2,62,309 | ₹1,262 | 33.10 |
| 10:16 AM | Godrej Consumer | 4,19,460 | ₹867.45 | 36.39 |
| 10:25 AM | Max Healthcare | 3,54,078 | ₹990.50 | 35.07 |
| 10:30 AM | Divis Labs | 31,046 | ₹9,240 | 28.69 |
| 10:32 AM | Elgi Equipments | 6,50,009 | ₹626 | 40.69 |
| 11:08 AM | Bharat Forge | 7,80,306 | ₹2,008 | 156.69 |
| 11:19 AM | Oberoi Realty | 4,88,666 | ₹1,903.40 | 93.01 |
| 11:30 AM | TBO Tek | 2,77,371 | ₹1,709.95 | 47.43 |
| 11:40 AM | LIC Housing Fin | 5,21,020 | ₹548.20 | 28.56 |
| 11:47 AM | Bajaj Finance | 3,27,744 | ₹1,049.75 | 34.40 |
| 11:49 AM | Piramal Pharma | 23,64,000 | ₹215.65 | 50.98 |
| 12:14 PM | NTPC | 31,03,627 | ₹330.90 | 102.70 |
| 12:25 PM | MCX India | 95,307 | ₹3,200 | 30.50 |
| 12:31 PM | Solar Ind | 22,348 | ₹21,470 | 47.98 |
| 12:36 PM | J. K. Cement | 60,000 | ₹4,980 | 29.88 |
| 12:38 PM | JSW Energy | 6,00,000 | ₹541.35 | 32.48 |
| 12:40 PM | JSW Energy | 5,00,000 | ₹541.55 | 27.08 |
| 12:42 PM | JSW Energy | 5,51,667 | ₹543.35 | 29.97 |
| 1:05 PM | JSW Energy | 5,00,000 | ₹541.75 | 27.09 |
| 1:05 PM | JSW Energy | 5,00,000 | ₹541.60 | 27.08 |
| 1:06 PM | JSW Energy | 5,00,000 | ₹541.35 | 27.07 |
| 1:07 PM | JSW Energy | 5,00,000 | ₹541.30 | 27.07 |
| 1:08 PM | JSW Energy | 5,00,000 | ₹541.25 | 27.06 |
| 1:09 PM | JSW Energy | 5,00,000 | ₹540.30 | 27.02 |
| 1:10 PM | JSW Energy | 5,00,100 | ₹540.20 | 27.02 |
| 1:10 PM | Brigade Ent | 3,83,403 | ₹667 | 25.57 |
| 1:12 PM | JSW Energy | 5,00,000 | ₹540 | 27 |
| 1:52 PM | 3M India | 8,000 | ₹32,750 | 26.20 |
| 1:57 PM | M&M | 1,76,461 | ₹3,163.20 | 55.82 |
| 2:02 PM | Shriram Finance | 7,03,804 | ₹1,045.40 | 73.58 |
| 2:08 PM | Shriram Finance | 6,07,178 | ₹1,045 | 63.45 |
| 2:11 PM | JSW Holdings | 49,970 | ₹11,465 | 57.29 |
| 2:11 PM | JSW Holdings | 49,970 | ₹11,465 | 57.29 |
| 2:14 PM | JSW Holdings | 31,308 | ₹11,500 | 36 |
| 2:21 PM | JSW Energy | 12,25,000 | ₹538.40 | 65.95 |
| 2:24 PM | ITC | 80,35,574 | ₹264.75 | 212.74 |
| 2:35 PM | LIC India | 8,83,095 | ₹416.20 | 36.75 |
| 3:01 PM | Shyam Metalics | 2,51,862 | ₹1,075.90 | 27.10 |
| 3:20 PM | Knowledge Realt | 36,99,057 | ₹113.50 | 41.98 |
| 3:25 PM | Knowledge Realt | 36,33,619 | ₹114.55 | 41.62 |





