Breaking
Intraday Large Deals

Intraday Large Block Deals Data | 3 September 2026

Updated September 3, 2026
AdvertisementAdvertisement
TimeCompany / SymbolQuantityPrice (₹)Value (₹ Cr)
8:49 AM Meesho 8,00,00,000 ₹206.30 1,650.40
8:49 AM Cleanmax 16,33,727 ₹1,220 199.31
9:17 AM AAVAS Financier 1,44,699 ₹1,265.90 18.32
9:19 AM Guj Themis 4,51,067 ₹426.80 19.25
9:23 AM Page Industries 9,157 ₹36,275 33.22
9:37 AM Max Healthcare 2,00,000 ₹991 19.82
9:38 AM Kirloskar Oil 1,51,757 ₹2,130.80 32.34
9:41 AM Manipal Health 2,13,087 ₹718.55 15.31
9:53 AM Power Finance 1,42,40,167 ₹349.60 497.84
9:57 AM BSE Limited 6,19,129 ₹3,254.90 201.52
10:00 AM Affle 6,26,145 ₹1,502.20 94.06
10:00 AM Hexaware Tech 12,50,462 ₹530.25 66.31
10:02 AM Bharat Dynamics 2,62,309 ₹1,262 33.10
10:04 AM Ipru Liquid 2,00,000 ₹1,078 21.56
10:05 AM Ipru Liquid 2,00,000 ₹1,078 21.56
10:12 AM Jyoti CNC Auto 2,35,876 ₹977 23.05
10:13 AM BSE Limited 75,634 ₹3,246.40 24.55
10:16 AM Godrej Consumer 4,19,460 ₹867.45 36.39
10:20 AM Godrej Prop 1,13,682 ₹2,040.10 23.19
10:25 AM Max Healthcare 3,54,078 ₹990.50 35.07
10:30 AM Divis Labs 31,046 ₹9,240 28.69
10:32 AM Elgi Equipments 6,50,009 ₹626 40.69
10:43 AM LIC Housing Fin 4,03,621 ₹550.40 22.22
11:08 AM Bharat Forge 7,80,306 ₹2,008 156.69
11:19 AM Oberoi Realty 4,88,666 ₹1,903.40 93.01
11:30 AM TBO Tek 2,77,371 ₹1,709.95 47.43
11:34 AM Lupin 99,999 ₹2,148 21.48
11:36 AM Acutaas Chem 66,019 ₹3,187.30 21.04
11:40 AM LIC Housing Fin 5,21,020 ₹548.20 28.56
11:47 AM Bajaj Finance 3,27,744 ₹1,049.75 34.40
11:49 AM Piramal Pharma 23,64,000 ₹215.65 50.98
12:14 PM NTPC 31,03,627 ₹330.90 102.70
12:15 PM Prestige Estate 1,27,205 ₹1,633.80 20.78
12:25 PM MCX India 95,307 ₹3,200 30.50
12:31 PM Solar Ind 22,348 ₹21,470 47.98
12:36 PM J. K. Cement 60,000 ₹4,980 29.88
12:38 PM JSW Energy 6,00,000 ₹541.35 32.48
12:40 PM JSW Energy 5,00,000 ₹541.55 27.08
12:42 PM JSW Energy 5,51,667 ₹543.35 29.97
1:05 PM JSW Energy 5,00,000 ₹541.75 27.09
1:05 PM JSW Energy 5,00,000 ₹541.60 27.08
1:06 PM JSW Energy 5,00,000 ₹541.35 27.07
1:07 PM JSW Energy 5,00,000 ₹541.30 27.07
1:08 PM JSW Energy 5,00,000 ₹541.25 27.06
1:09 PM JSW Energy 5,00,000 ₹540.30 27.02
1:10 PM JSW Energy 5,00,100 ₹540.20 27.02
1:10 PM Brigade Ent 3,83,403 ₹667 25.57
1:12 PM JSW Energy 5,00,000 ₹540 27
1:26 PM Tourism Finance 15,80,945 ₹146.60 23.18
1:36 PM Jyothy Labs 10,40,028 ₹200.97 20.90
1:52 PM 3M India 8,000 ₹32,750 26.20
1:57 PM M&M 1,76,461 ₹3,163.20 55.82
2:02 PM Shriram Finance 7,03,804 ₹1,045.40 73.58
2:07 PM Kotak Silver ET 1,00,31,421 ₹22.34 22.41
2:08 PM Shriram Finance 6,07,178 ₹1,045 63.45
2:11 PM JSW Holdings 49,970 ₹11,465 57.29
2:11 PM JSW Holdings 49,970 ₹11,465 57.29
2:14 PM JSW Holdings 31,308 ₹11,500 36
2:21 PM JSW Energy 12,25,000 ₹538.40 65.95
2:24 PM ITC 80,35,574 ₹264.75 212.74
2:25 PM HDFC Bank 3,43,061 ₹708.10 24.29
2:30 PM IndusInd Bank 2,45,000 ₹998.80 24.47
2:35 PM LIC India 8,83,095 ₹416.20 36.75
3:01 PM Shyam Metalics 2,51,862 ₹1,075.90 27.10
3:20 PM Knowledge Realt 36,99,057 ₹113.50 41.98
3:25 PM Knowledge Realt 36,33,619 ₹114.55 41.62

66 deals listed

⚡ BigBreakingWire Prime
Complete Record of All Deals Above ₹1 Crore
Plus 100+ stock screeners with historical performance data. Block deals, bulk deals, intraday large deals — with real-time timestamps.
📦 Block & Bulk Deals🔍 100+ Screener Conditions📊 Historical Performance⚡ Real-Time Alerts
Join Prime →
Live · Intraday Deals
09:32RELIANCE₹2,847₹754.6Cr10:15HDFCBANK₹1,680₹305.8Cr11:04ICICI₹1,245₹159.4Cr
⚡
⚡ Upgrade to Prime
The Market Terminal for Serious Investors
🚫 Ad-Free Experience📊 100+ Screener Conditions🔬 Historical Signals📈 DIY Stock Screening🏦 FII/DII Data
Join BigBreakingWire Prime →
Install app