Breaking
Intraday Large Deals

Intraday Large Block Deals Data | 3 August 2026

Updated August 3, 2026
AdvertisementAdvertisement
TimeCompany / SymbolQuantityPrice (₹)Value (₹ Cr)
09:49 AM Bajaj Finance 5,21,769 ₹1,159 60.47
09:54 AM Bajaj Finance 5,30,013 ₹1,160 61.48
09:58 AM Bajaj Finance 5,37,028 ₹1,160.75 62.34
10:03 AM Bajaj Finance 5,45,353 ₹1,160.90 63.31
10:11 AM Urban Company 32,09,525 ₹146.45 47
10:11 AM Kalyan Jeweller 7,18,483 ₹614 44.11
10:11 AM Shadowfax Tech 16,58,731 ₹246.40 40.87
10:11 AM Apar Ind 26,285 ₹14,677.40 38.58
10:11 AM Maruti Suzuki 22,368 ₹14,050 31.43
10:11 AM Redington 9,23,715 ₹330.80 30.56
10:11 AM Persistent 51,597 ₹5,381.55 27.77
10:11 AM Reliance 2,06,028 ₹1,311.10 27.01
10:11 AM Bajaj Finance 7,01,443 ₹1,157.15 81.17
10:19 AM Bajaj Finance 7,11,092 ₹1,158.20 82.36
10:19 AM Axis Bank 10,81,872 ₹1,241.95 134.36
10:35 AM Zee Entertainment 26,60,513 ₹102.70 27.32
10:35 AM Maruti Suzuki 28,807 ₹14,104.60 40.63
10:35 AM Urban Company 34,95,484 ₹146 51.03
10:35 AM Persistent 68,151 ₹5,383.35 36.69
10:35 AM Bajaj Finance 7,39,358 ₹1,155.30 85.42
10:35 AM Axis Bank 10,94,753 ₹1,242.80 136.06
10:36 AM Sun Pharma 2,23,643 ₹1,964.40 43.93
10:42 AM Maruti Suzuki 29,580 ₹14,126.80 41.79
10:42 AM Kalyan Jeweller 7,96,158 ₹614.50 48.92
10:42 AM Urban Company 35,39,790 ₹145.65 51.56
10:42 AM Persistent 68,875 ₹5,402 37.21
10:42 AM SBI 3,67,911 ₹1,042.70 38.36
10:42 AM ITC 13,18,374 ₹291.65 38.45
10:42 AM Apar Ind 28,884 ₹14,699.35 42.46
10:42 AM Sun Pharma 2,86,913 ₹1,967 56.44
10:42 AM Bharat Electronics 15,28,573 ₹390 59.61
10:42 AM Dixon Technology 42,730 ₹140,000.05 59.82
10:42 AM Shadowfax Tech 26,84,442 ₹245.25 65.84
10:42 AM Netweb 1,48,248 ₹4,581.40 67.92
10:42 AM Hindalco 8,01,916 ₹984.30 78.93
10:42 AM Bajaj Finance 7,48,989 ₹1,155.40 86.54
10:42 AM Muthoot Finance 3,61,847 ₹2,835.05 102.59
10:42 AM Axis Bank 10,97,054 ₹1,242.65 136.33
10:42 AM Bajaj Finance 7,48,989 ₹1,155.40 86.54
10:42 AM Axis Bank 10,97,054 ₹1,242.65 136.33
11:02 AM Bajaj Finance 7,77,609 ₹1,155.20 89.83
11:02 AM Axis Bank 11,13,565 ₹1,244.40 138.57
11:25 AM Reliance 14,33,767 ₹1,312 188.11
11:25 AM Adani Green Energy 2,31,520 ₹1,411 32.67
11:26 AM Axis Bank 3,00,000 ₹1,245 37.35
11:48 AM Bajaj Finance 4,11,127 ₹1,161 47.73
12:25 PM Balkrishna Industries 1,30,001 ₹2,501 32.51
12:44 PM Sun Pharma 1,44,686 ₹1,957.50 28.32
12:53 PM Avenue Supermarts 54,593 ₹4,003.60 21.86
1:07 PM Kotak Mahindra Bank 12,00,000 ₹392.50 47.10
1:07 PM Kotak Mahindra Bank 12,00,000 ₹392.50 47.10
1:32 PM Bajaj Finance 6,26,886 ₹1,157.50 72.56
2:46 PM Coforge 3,01,179 ₹1,757.90 52.94
2:50 PM LTM 1,90,197 ₹4,676.95 88.95
2:51 PM JSW Steel 2,81,260 ₹1,283.20 36.09
— Fujiyama Power 15,21,885 ₹392.60 59.75
— Netweb 1,05,700 ₹4,623.55 48.87
— Netweb 1,01,151 ₹4,654.40 47.08
— Urban Company 30,28,877 ₹146.95 44.51
— Shadowfax Tech 16,06,734 ₹246.90 39.67
— Kalyan Jeweller 6,22,986 ₹611.55 38.10
— ITC 10,54,336 ₹291.55 30.74
— Apar Ind 18,120 ₹14,758 26.74
— SBI 2,50,917 ₹1,045.45 26.23
— Persistent 47,415 ₹5,350 25.37
— SBI 2,40,069 ₹1,045.40 25.10
— Muthoot Finance 2,90,718 ₹2,822.20 82.05
— Muthoot Finance 2,60,735 ₹2,811.20 73.30
— Muthoot Finance 2,46,824 ₹2,807 69.28
— Muthoot Finance 2,39,025 ₹2,816.90 67.33
— Muthoot Finance 2,17,129 ₹2,806.55 60.94
— Muthoot Finance 1,83,784 ₹2,780.10 51.09
— HFCL 19,43,569 ₹203.35 39.52
— Tech Mahindra 4,21,356 ₹1,644.50 69.29
— Apar Industries 20,030 ₹14,844 29.73
— Power Grid 13,12,443 ₹285.20 37.43

76 deals listed

Install app