| Time | Company / Symbol | Quantity | Price (₹) | Value (₹ Cr) |
|---|---|---|---|---|
| 8:58 AM | AXISCADES | 45,48,905 | ₹1,824 | 829.72 |
| 8:58 AM | TCIEXP | 6,10,000 | ₹485 | 29.59 |
| 9:15 AM | Honasa Consumer | 1,34,91,940 | ₹453 | 611.18 |
| 9:15 AM | HDFC Bank | 5,95,671 | ₹712.85 | 42.46 |
| 9:15 AM | Capital SFB | 11,02,342 | ₹280 | 30.87 |
| 9:15 AM | Anlon Healthcar | 73,14,186 | ₹36.39 | 26.62 |
| 9:18 AM | Augmont Enterpr | 1,64,579 | ₹1,062.20 | 17.48 |
| 9:19 AM | Indian Hotels | 3,58,312 | ₹708 | 25.37 |
| 9:28 AM | SEDEMAC Mechatr | 53,683 | ₹3,460 | 18.57 |
| 9:36 AM | Chola Invest. | 1,01,534 | ₹1,604.40 | 16.29 |
| 9:38 AM | Meesho | 7,77,546 | ₹214.15 | 16.65 |
| 9:40 AM | HDFC Bank | 8,03,720 | ₹707.25 | 56.84 |
| 9:43 AM | Delhivery | 5,00,372 | ₹414.50 | 20.74 |
| 9:46 AM | Bajaj Finance | 1,81,837 | ₹967.35 | 17.59 |
| 9:57 AM | Bharti Airtel | 1,00,000 | ₹1,773 | 17.73 |
| 10:48 AM | TATA Cons. Prod | 1,58,869 | ₹961.10 | 15.27 |
| 10:50 AM | Schaeffler Ind | 51,448 | ₹3,921.20 | 20.17 |
| 10:57 AM | Pidilite Ind | 3,62,383 | ₹1,480.85 | 53.66 |
| 11:04 AM | Meesho | 10,00,162 | ₹213.70 | 21.37 |
| 11:10 AM | ICICI Lombard | 2,72,000 | ₹1,511 | 41.10 |
| 11:29 AM | Sun Pharma | 2,02,144 | ₹1,847.70 | 37.35 |
| 11:30 AM | 360 ONE WAM | 35,15,936 | ₹1,030 | 362.14 |
| 11:35 AM | Bharat Forge | 1,12,562 | ₹1,927 | 21.69 |
| 11:40 AM | Schaeffler Ind | 99,680 | ₹3,910 | 38.97 |
| 11:45 AM | Coromandel Int | 1,00,000 | ₹1,864 | 18.64 |
| 11:46 AM | ICICIAMC | 1,01,517 | ₹3,185.40 | 32.34 |
| 11:49 AM | Apollo Hospital | 26,847 | ₹8,741.50 | 23.47 |
| 12:35 PM | Voltas | 1,83,043 | ₹1,109.90 | 20.32 |
| 12:42 PM | TVS Motor | 1,25,477 | ₹4,125 | 51.76 |
| 12:42 PM | JSW Energy | 5,00,144 | ₹495 | 24.76 |
| 12:48 PM | Delhivery | 5,16,659 | ₹414.50 | 21.42 |
| 12:56 PM | Welspun Corp | 66,148 | ₹2,849.30 | 18.85 |
| 1:06 PM | Bajaj Finance | 10,93,696 | ₹969.40 | 106.02 |
| 1:11 PM | Neuland Lab | 24,624 | ₹21,500 | 52.94 |
| 1:24 PM | Delhivery | 5,78,984 | ₹414.50 | 24 |
| 1:29 PM | SBI | 8,19,501 | ₹956.70 | 78.40 |
| 1:31 PM | SBI | 28,83,168 | ₹956.40 | 275.75 |
| 1:31 PM | SBI | 6,44,221 | ₹956.90 | 61.65 |
| 1:38 PM | ICICI Bank | 3,50,091 | ₹1,295.20 | 45.34 |
| 1:46 PM | Dixon Technolog | 28,061 | ₹13,533 | 37.97 |
| 1:59 PM | Cupid | 21,32,334 | ₹277.35 | 59.14 |
| 2:30 PM | Dhoot Transmiss | 1,33,555 | ₹1,505 | 20.10 |
Intraday Large Deals
Intraday Large Block Deals Data | 29 September 2026
Updated September 29, 2026
