Breaking
Intraday Large Deals

Intraday Large Block Deals Data | 29 July 2026

Updated July 29, 2026
AdvertisementAdvertisement
TimeCompany / SymbolQuantityPrice (₹)Value (₹ Cr)
— Go Digit General Insurance (Pre-open) 57,21,378 ₹243 139.03
— KPIT Technologies 5,23,84,816 ₹611.90 320.32
— KPIT Technologies 4,08,397 ₹610.85 249.47
— Infosys 3,32,372 ₹1,134.10 37.69
— Kalyan Jewellers 6,32,856 ₹617.35 39.07
— L&T Finance 21,88,940 ₹303.90 66.52
— Info Edge 5,00,365 ₹1,260 63.05
— MTAR Technologies – Block Deal of 103,259 shares at Rs 5,194.00 worth Rs 53.63 crore.Gland Pharma 2,09,098 ₹2,467.40 51.59
— L&T Finance 14,76,197 ₹302.85 44.71
— GAIL 15,77,942 ₹175.25 27.65
— GAIL 15,46,826 ₹175.25 27.11
— Sanofi India 73,955 ₹3,398 25.13
— Max Financial Services 4,96,648 ₹1,509 74.94
— Axis Bank 5,27,909 ₹1,220.50 64.43
— Divi's Laboratories 47,716 ₹7,635 36.43
— TVS Motor 88,963 ₹4,042.25 35.96
— Persistent Systems 61,076 ₹5,515 33.68
— Triveni Turbine 4,68,940 ₹616.25 28.90
— ITC 10,00,000 ₹287.25 28.73
— GAIL 16,00,000 ₹175.25 28.04
— ICICI Bank 10,52,061 ₹1,440.30 151.53
— TVS Motor 1,00,000 ₹4,060 40.60
— HCL Tech 2,92,501 ₹1,341.50 39.24
— Lodha Developer 2,57,219 ₹1,307.30 33.63
— CG Power 4,01,466 ₹832.40 33.42
— Titan Company 62,650 ₹4,844 30.35
— Jana Small Finance Bank 5,44,218 ₹528.55 28.76
— Jana Small Finance Bank 5,29,275 ₹528 27.95
— ICICI Bank 10,02,277 ₹1,439.20 144.25
— Axis Bank 2,86,263 ₹1,228.50 35.17

30 deals listed

Install app