Skip to content
Intraday Large Deals

Intraday Large Block Deals Data | 28 October 2026

Updated October 28, 2026

Block deals on 28 October 2026

100 deals worth ₹5,247.10 crore in total; Jio Platforms was the largest at ₹530 crore.

TimeCompany / SymbolQuantityPrice (₹)Value (₹ Cr)
9:19 AM Cupid 11,00,309 ₹312.60 34.40
9:20 AM Bharti Airtel 2,09,715 ₹1,956.30 41.03
9:26 AM One 97 Paytm 1,92,290 ₹1,625.55 31.26
9:33 AM Max Healthcare 4,97,330 ₹839.85 41.77
9:51 AM United Breweries 6,00,445 ₹1,267.65 76.12
9:51 AM United Breweries 6,00,445 ₹1,267.65 76.12
9:54 AM Max Healthcare 4,98,258 ₹849.75 42.34
9:54 AM Max Healthcare 4,98,258 ₹849.75 42.34
9:56 AM Bharti Airtel 2,02,367 ₹1,951.20 39.49
9:56 AM Bharti Airtel 2,02,367 ₹1,951.20 39.49
10:00 AM Jio Platforms 38,97,040 ₹1,360 530
10:00 AM Jio Platforms 13,92,595 ₹1,359.10 189.27
10:00 AM Jio Platforms 4,09,648 ₹1,358.60 55.65
10:00 AM Jio Platforms 2,04,707 ₹1,358.10 27.80
10:00 AM Jio Platforms 1,98,657 ₹1,358.70 26.99
10:00 AM Jio Platforms 1,96,896 ₹1,358.20 26.74
10:00 AM Jio Platforms 1,93,800 ₹1,370.30 26.56
10:00 AM Jio Platforms 1,89,317 ₹1,358 25.71
10:00 AM Jio Platforms 38,97,040 ₹1,360 530
10:00 AM Jio Platforms 13,92,595 ₹1,359.10 189.27
10:00 AM Jio Platforms 4,09,648 ₹1,358.60 55.65
10:00 AM Jio Platforms 2,04,707 ₹1,358.10 27.80
10:00 AM Jio Platforms 1,98,657 ₹1,358.70 26.99
10:00 AM Jio Platforms 1,96,896 ₹1,358.20 26.74
10:00 AM Jio Platforms 1,93,800 ₹1,370.30 26.56
10:00 AM Jio Platforms 1,89,317 ₹1,358 25.71
10:02 AM Jio Platforms 5,07,627 ₹1,358 68.94
10:02 AM Jio Platforms 4,83,763 ₹1,358 65.70
10:02 AM Jio Platforms 3,07,525 ₹1,358.10 41.76
10:02 AM Jio Platforms 2,45,216 ₹1,358.10 33.30
10:02 AM Jio Platforms 2,16,920 ₹1,358 29.46
10:02 AM Jio Platforms 5,07,627 ₹1,358 68.94
10:02 AM Jio Platforms 4,83,763 ₹1,358 65.70
10:02 AM Jio Platforms 3,07,525 ₹1,358.10 41.76
10:02 AM Jio Platforms 2,45,216 ₹1,358.10 33.30
10:02 AM Jio Platforms 2,16,920 ₹1,358 29.46
10:03 AM Jio Platforms 2,09,408 ₹1,358 28.44
10:03 AM Jio Platforms 1,93,282 ₹1,358 26.25
10:03 AM Jio Platforms 1,87,083 ₹1,358 25.41
10:03 AM Jio Platforms 2,09,408 ₹1,358 28.44
10:03 AM Jio Platforms 1,93,282 ₹1,358 26.25
10:03 AM Jio Platforms 1,87,083 ₹1,358 25.41
10:04 AM Jio Platforms 5,45,345 ₹1,358 74.06
10:04 AM Jio Platforms 4,08,026 ₹1,358 55.41
10:04 AM Jio Platforms 3,60,873 ₹1,357.10 48.97
10:04 AM Jio Platforms 2,86,477 ₹1,358 38.90
10:04 AM Jio Platforms 2,51,967 ₹1,360 34.27
10:04 AM Jio Platforms 2,43,696 ₹1,358.40 33.10
10:04 AM Jio Platforms 2,25,297 ₹1,358 30.60
10:04 AM Jio Platforms 2,24,968 ₹1,360 30.60
10:04 AM Jio Platforms 2,25,254 ₹1,358 30.59
10:04 AM Jio Platforms 2,18,412 ₹1,358.10 29.66
10:04 AM Jio Platforms 2,06,570 ₹1,369.20 28.28
10:04 AM Jio Platforms 2,01,770 ₹1,365.70 27.56
10:04 AM Jio Platforms 5,45,345 ₹1,358 74.06
10:04 AM Jio Platforms 4,08,026 ₹1,358 55.41
10:04 AM Jio Platforms 3,60,873 ₹1,357.10 48.97
10:04 AM Jio Platforms 2,86,477 ₹1,358 38.90
10:04 AM Jio Platforms 2,51,967 ₹1,360 34.27
10:04 AM Jio Platforms 2,43,696 ₹1,358.40 33.10
10:04 AM Jio Platforms 2,25,297 ₹1,358 30.60
10:04 AM Jio Platforms 2,24,968 ₹1,360 30.60
10:04 AM Jio Platforms 2,25,254 ₹1,358 30.59
10:04 AM Jio Platforms 2,18,412 ₹1,358.10 29.66
10:04 AM Jio Platforms 2,06,570 ₹1,369.20 28.28
10:04 AM Jio Platforms 2,01,770 ₹1,365.70 27.56
10:04 AM Leela Palaces 4,17,867 ₹601 25.11
10:15 AM Motherson 20,94,916 ₹158.30 33.16
10:16 AM Jubilant Ingrevia 5,08,490 ₹606.65 30.85
10:16 AM Jubilant Ingrevia 5,02,192 ₹605 30.38
10:18 AM Jio Platforms 3,22,146 ₹1,357.10 43.72
10:19 AM Jio Platforms 2,42,328 ₹1,357 32.88
10:19 AM Jio Platforms 1,97,347 ₹1,357 26.78
10:23 AM Avenue Supermarts 2,47,971 ₹3,128.40 77.58
10:26 AM Billionbrains Garage Ventures 24,39,023 ₹188 45.85
10:26 AM Billionbrains Garage Ventures 24,39,023 ₹188 45.85
10:32 AM Indus Towers 7,50,000 ₹377.50 28.31
10:33 AM Mankind Pharma 1,32,225 ₹2,505.20 33.13
10:50 AM Cholamandalam Investment 1,75,000 ₹1,490.95 26.09
11:06 AM Billionbrains Garage Ventures 25,77,508 ₹189.10 48.74
11:51 AM HDFC AMC 2,21,539 ₹2,305 51.06
12:11 PM Larsen & Toubro 69,800 ₹3,813.20 26.62
12:51 PM Medplus Health 5,46,909 ₹608 33.25
1:06 PM Bajaj Finance 4,34,842 ₹914.50 39.77
1:25 PM 360 ONE WAM 4,10,000 ₹976 40.02
1:37 PM Avenue Supermar 2,95,645 ₹3,127.10 92.45
1:39 PM Jio Platforms 2,44,704 ₹1,365 33.40
1:51 PM Jio Platforms 2,23,953 ₹1,368.10 30.64
2:13 PM Aequs 14,45,419 ₹210 30.35
2:25 PM Jio Platforms 2,65,361 ₹1,382.10 36.68
2:26 PM DLF 4,77,921 ₹667.70 31.91
2:26 PM Jio Platforms 2,05,837 ₹1,376.30 28.33
2:27 PM Swiggy 23,01,458 ₹184 42.35
2:28 PM Jio Platforms 4,77,515 ₹1,392.50 66.49
2:29 PM United Brewerie 4,06,589 ₹1,215 49.40
2:29 PM Jio Platforms 2,37,740 ₹1,398.20 33.24
2:29 PM Jio Platforms 2,16,439 ₹1,396.80 30.23
2:31 PM SG MART 5,91,833 ₹789.40 46.72
2:38 PM Jio Platforms 5,32,837 ₹1,399.30 74.56
2:39 PM Jio Platforms 4,05,937 ₹1,401.20 56.88

100 deals listed

Install app