| Time | Company / Symbol | Quantity | Price (₹) | Value (₹ Cr) |
|---|---|---|---|---|
| 8:45 AM | Lenskart | 2,94,72,670 | ₹630 | 1,856.78 |
| 8:45 AM | SPAL | 5,00,000 | ₹925 | 46.25 |
| 8:50 AM | Ather Energy | 1,18,80,000 | ₹1,480 | 1,758.24 |
| 9:15 AM | GMR Airports | 1,70,33,394 | ₹98.62 | 167.98 |
| 9:15 AM | Adani Ports | 9,73,097 | ₹1,712.90 | 166.68 |
| 9:15 AM | Capri Global | 65,00,001 | ₹245.30 | 159.45 |
| 9:15 AM | Capri Global | 46,41,253 | ₹248.48 | 115.33 |
| 9:15 AM | Shyam Metalics | 7,92,236 | ₹1,040.85 | 82.46 |
| 9:15 AM | Astra Microwave | 3,92,141 | ₹1,687 | 66.15 |
| 9:15 AM | Capri Global | 24,17,910 | ₹246.29 | 59.55 |
| 9:15 AM | Lenskart Solu | 8,63,605 | ₹641.50 | 55.40 |
| 9:15 AM | Bharti Airtel | 2,69,401 | ₹1,884 | 50.76 |
| 9:15 AM | Shyam Metalics | 4,69,765 | ₹1,055.90 | 49.60 |
| 9:15 AM | Adani Ports | 2,17,798 | ₹1,717.10 | 37.40 |
| 9:15 AM | Shyam Metalics | 3,53,511 | ₹1,051.50 | 37.17 |
| 9:15 AM | ICICI Bank | 1,57,355 | ₹1,435 | 22.58 |
| 9:21 AM | Titan Company | 2,53,884 | ₹5,149 | 130.72 |
| 9:24 AM | Capri Global | 13,82,833 | ₹245.07 | 33.89 |
| 9:26 AM | Tata Steel | 15,78,567 | ₹188.05 | 29.68 |
| 9:32 AM | Kotak Mahindra | 5,62,441 | ₹423.40 | 23.81 |
| 9:44 AM | Triveni Turbine | 3,97,631 | ₹580 | 23.06 |
| 9:44 AM | Adani Ports | 5,20,291 | ₹1,712 | 89.07 |
| 10:08 AM | CAMS | 12,13,891 | ₹747.40 | 90.73 |
| 10:08 AM | CAMS | 5,09,613 | ₹748 | 38.12 |
| 10:12 AM | Premier Energie | 20,47,141 | ₹978 | 200.21 |
| 10:50 AM | Garware HiTech | 58,732 | ₹7,205 | 42.32 |
| 10:53 AM | HDFC Bank | 8,96,908 | ₹715.45 | 64.17 |
| 10:54 AM | CAMS | 3,71,459 | ₹751.40 | 27.91 |
| 10:56 AM | Adani Ports | 2,60,651 | ₹1,708.30 | 44.53 |
| 10:58 AM | MphasiS | 3,24,264 | ₹2,454.70 | 79.60 |
| 10:59 AM | Max Healthcare | 2,66,009 | ₹1,012.90 | 26.94 |
| 11:00 AM | Bharti Airtel | 3,10,401 | ₹1,878.80 | 58.32 |
| 11:01 AM | LIC India | 5,05,464 | ₹412.70 | 20.86 |
| 11:03 AM | MphasiS | 2,00,000 | ₹2,455 | 49.10 |
| 11:07 AM | Tata Steel | 26,48,147 | ₹185.79 | 49.20 |
| 11:09 AM | Zer 1D Rate | 26,11,202 | ₹115.69 | 30.21 |
| 11:11 AM | Eicher Motors | 35,429 | ₹8,081 | 28.63 |
| 11:15 AM | Kotak Mahindra | 20,00,000 | ₹425.50 | 85.10 |
| 11:17 AM | BSE Limited | 1,01,249 | ₹3,380.40 | 34.23 |
| 11:20 AM | Astral Ltd | 1,70,000 | ₹1,545 | 26.27 |
| 11:20 AM | BSE Limited | 70,602 | ₹3,385.50 | 23.90 |
| 11:29 AM | Lemon Tree | 30,47,828 | ₹108.05 | 32.93 |
| 11:29 AM | Lemon Tree | 20,63,804 | ₹108 | 22.29 |
| 11:37 AM | Coal India | 2,43,40,407 | ₹397.90 | 968.50 |
| 11:37 AM | Coal India | 2,34,54,278 | ₹397.50 | 932.31 |
| 11:38 AM | LIC India | 6,10,631 | ₹413 | 25.22 |
| 11:49 AM | Axis Bank | 1,73,395 | ₹1,263.50 | 21.91 |
| 11:54 AM | Kotak Mahindra | 5,28,338 | ₹423.40 | 22.37 |
| 11:57 AM | IDFC First Bank | 45,48,007 | ₹83.35 | 37.91 |
| 11:58 AM | ICICI Bank | 2,87,264 | ₹1,424.20 | 40.91 |
| 12:00 PM | Bosch | 7,000 | ₹48,750 | 34.13 |
| 12:08 PM | Larsen | 1,18,729 | ₹4,033 | 47.88 |
| 12:13 PM | IGL | 16,09,166 | ₹147.83 | 23.79 |
| 12:14 PM | Lenskart Solu | 3,42,898 | ₹641.20 | 21.99 |
| 12:27 PM | SBI Life Insurance | 1,14,593 | ₹1,756.10 | 20.12 |
| 12:31 PM | Reliance | 1,58,901 | ₹1,284.30 | 20.41 |
| 12:34 PM | Reliance | 1,71,923 | ₹1,283.90 | 22.07 |
| 12:46 PM | LG Electronics | 1,92,986 | ₹1,712.70 | 33.05 |
| 1:04 PM | BSE Limited | 1,09,709 | ₹3,385.90 | 37.15 |
| 1:20 PM | ICICI Bank | 2,00,000 | ₹1,424 | 28.48 |
| 1:25 PM | Kotak Mahindra | 15,00,000 | ₹424 | 63.60 |
| 2:40 PM | Religare Enterprises | 20,00,114 | ₹232 | 46.40 |
| 2:40 PM | Religare Enterprises | 18,37,905 | ₹231.95 | 42.63 |
| 2:47 PM | SAIL | 15,50,203 | ₹200 | 31 |
| 2:53 PM | Kotak Nifty 1D Rate Liquid ETF | 3,72,857 | ₹1,120.46 | 41.78 |
| 2:57 PM | Shadowfax Technologies | 12,86,884 | ₹244.74 | 31.50 |
Intraday Large Deals
Intraday Large Block Deals Data | 28 August 2026
Updated August 28, 2026

