Breaking
Intraday Large Deals

Intraday Large Block Deals Data | 27 August 2026

Updated August 27, 2026
AdvertisementAdvertisement
TimeCompany / SymbolQuantityPrice (₹)Value (₹ Cr)
9:00 AM APOLLOTYRE 2,13,78,000 ₹435 929.94
9:00 AM FOSECOIND 11,50,800 ₹5,897 678.63
9:15 AM ICICIAMC 99,19,971 ₹3,071.65 3,047.07
9:15 AM Aye Finance 1,95,38,672 ₹170.95 334.01
9:15 AM ICICIAMC 6,68,915 ₹3,067.80 205.21
9:15 AM GMR Airports 1,67,73,076 ₹99.55 166.98
9:15 AM Adani Ports 9,80,750 ₹1,700 166.73
9:15 AM INDUS TOWERS 14,26,853 ₹378.75 54.04
9:15 AM ICICIAMC 65,706 ₹3,080.10 20.24
9:18 AM INDUS TOWERS 6,40,867 ₹379.10 24.30
9:28 AM Havells India 1,85,086 ₹1,255.20 23.23
9:32 AM INDUS TOWERS 15,20,585 ₹376.80 57.30
9:34 AM MCX India 80,353 ₹3,333.80 26.79
9:44 AM Adani Power 1,02,16,327 ₹209.68 214.22
9:46 AM INDUS TOWERS 6,40,867 ₹379.10 24.30
9:46 AM HDB Financial 13,91,892 ₹687.20 95.65
9:49 AM Bharti Airtel 1,37,078 ₹1,900.50 26.05
9:52 AM MCX India 1,01,348 ₹3,332.50 33.77
9:52 AM MCX India 80,353 ₹3,333.80 26.79
9:52 AM Shyam Metalics 8,05,024 ₹1,043.20 83.98
9:52 AM Shyam Metalics 8,00,415 ₹1,040 83.24
9:56 AM Mankind Pharma 1,50,000 ₹2,391 35.87
9:57 AM Sterlite Techno 3,22,801 ₹695 22.43
9:59 AM DCB Bank 29,61,496 ₹217.28 64.35
10:03 AM INDUS TOWERS 19,00,083 ₹375.60 71.37
10:06 AM ABSL AMC 2,00,000 ₹1,038 20.76
10:18 AM Leela Palaces 10,50,110 ₹549 57.65
10:18 AM Interglobe Avi 78,201 ₹5,225 40.86
10:19 AM 3M India 9,501 ₹33,600 31.92
10:20 AM HDFC AMC 2,00,000 ₹2,645 52.90
10:24 AM Titan Company 1,09,927 ₹5,113.80 56.21
10:27 AM CG Consumer 12,80,751 ₹238.40 30.53
10:29 AM Leela Palaces 7,81,212 ₹549.95 42.96
10:31 AM TD Power System 2,78,012 ₹751.10 20.88
10:39 AM Varun Beverages 10,96,350 ₹421.20 46.18
10:41 AM MM Financial 29,00,376 ₹385 111.66
10:42 AM SBI Life Insura 1,18,146 ₹1,794.85 21.21
10:51 AM TBO Tek 1,25,000 ₹1,705 21.31
10:51 AM ABSL AMC 2,04,137 ₹1,038 21.19
10:59 AM Indiabulls 80,00,000 ₹26.44 21.15
11:08 AM MOTHERSON 19,61,383 ₹164.90 32.34
11:16 AM Five-Star Busin 5,00,623 ₹516.20 25.84
11:19 AM Trent 1,21,785 ₹2,885 35.13
11:19 AM Bectors Food 13,40,602 ₹242 32.44
11:19 AM Bectors Food 12,66,414 ₹242.13 30.66
11:25 AM Dixon Technologies 42,962 ₹14,747 63.36
11:25 AM Godrej Prop 98,088 ₹2,066.20 20.27
11:27 AM Petronet LNG 8,00,000 ₹292.50 23.40
11:53 AM PB Fintech 2,00,000 ₹1,832 36.64
11:54 AM M&M 98,000 ₹3,362 32.95
11:56 AM Zydus Life 2,00,868 ₹1,177.25 23.65
11:56 AM Zydus Life 2,00,868 ₹1,177.25 23.65
12:02 PM R R Kabel 1,00,941 ₹2,846.50 28.73
12:13 PM KPIT Tech 5,00,072 ₹585.25 29.27
12:16 PM Max Healthcare 3,16,948 ₹1,003 31.79
12:23 PM Sun Pharma 1,53,251 ₹1,913.30 29.32
12:25 PM Aster DM Healthcare 3,00,030 ₹756.30 22.69
12:27 PM Cohance Life 5,12,000 ₹460 23.55
12:31 PM Petronet LNG 20,00,000 ₹292.50 58.50
12:31 PM Zydus Life 2,09,489 ₹1,173.20 24.58
12:39 PM Bajaj Finance 2,24,055 ₹1,085.40 24.32
12:41 PM Kotak Mahindra Bank 8,31,614 ₹425.20 35.36
12:46 PM Coforge 3,00,000 ₹1,888 56.64
12:46 PM Cyient 4,20,143 ₹1,051.10 44.16
1:12 PM HDFC Bank 5,75,438 ₹717.15 41.27
1:26 PM MV Electrosyste 5,72,780 ₹662.80 37.96
1:43 PM Global Health 2,09,958 ₹1,512 31.75
1:53 PM Siemens Energy 77,576 ₹3,270.30 25.37
2:22 PM Dr Reddys Labs 6,47,500 ₹1,174 76.02
2:22 PM Mankind Pharma 1,02,610 ₹2,393.60 24.56
2:22 PM MphasiS 1,00,007 ₹2,403 24.03
2:23 PM HDFC AMC 84,173 ₹2,566.85 21.61
2:29 PM Vedanta Iron 67,37,509 ₹38.46 25.91
2:32 PM Wonder Elect. 33,48,529 ₹125.41 41.99
2:32 PM Wonder Elect. 19,38,628 ₹125.50 24.33
2:59 PM Cupid 11,73,500 ₹274.68 32.23
3:01 PM Kotak Mahindra 5,15,691 ₹425.80 21.96
3:05 PM Petronet LNG 19,94,858 ₹292.05 58.26
3:12 PM Kotak Mahindra 27,77,649 ₹424.50 117.91
3:12 PM KPIL 7,19,943 ₹1,392 100.22
3:16 PM LG Electronics 2,39,215 ₹1,702.50 40.73

81 deals listed

Install app