| Time | Company / Symbol | Quantity | Price (₹) | Value (₹ Cr) |
|---|---|---|---|---|
| 8:55 AM | WELCORP | 63,00,000 | ₹2,275.30 | 1,433.44 |
| 8:55 AM | PWL | 4,66,98,120 | ₹117.72 | 549.73 |
| 8:55 AM | VIYASH | 55,56,000 | ₹270 | 150.01 |
| 8:55 AM | RUBICON | 8,43,372 | ₹1,660 | 140 |
| 9:15 AM | Billionbrains G | 12,18,266 | ₹197.20 | 24.02 |
| 9:15 AM | Billionbrains G | 9,86,22,444 | ₹197.63 | 1,949.08 |
| 9:15 AM | Viyash Scientific | 1,85,21,637 | ₹265.30 | 491.38 |
| 9:15 AM | Viyash Scientific | 2,45,91,097 | ₹266.85 | 656.21 |
| 9:15 AM | Viyash Scientific | 8,49,584 | ₹265.95 | 22.59 |
| 9:25 AM | Billionbrains G | 13,35,751 | ₹196.40 | 26.23 |
| 9:26 AM | Viyash Scientific | 9,54,328 | ₹266 | 25.39 |
| 9:29 AM | Lupin | 1,01,844 | ₹2,197 | 22.38 |
| 9:32 AM | Viyash Scientific | 10,31,300 | ₹263.30 | 27.15 |
| 9:33 AM | Varun Beverages | 8,39,567 | ₹432.20 | 36.29 |
| 9:36 AM | Hind Copper | 4,72,814 | ₹550.20 | 26.01 |
| 9:37 AM | HDFC Bank | 4,42,853 | ₹726 | 32.15 |
| 9:40 AM | Indo Thai Secu | 63,58,586 | ₹51.17 | 32.54 |
| 9:40 AM | Emami | 7,99,142 | ₹406.55 | 32.49 |
| 9:49 AM | BSE Limited | 83,037 | ₹3,352.50 | 27.84 |
| 9:50 AM | One 97 Paytm | 2,53,266 | ₹1,721.70 | 43.60 |
| 9:50 AM | One 97 Paytm | 1,20,008 | ₹1,722.70 | 20.67 |
| 10:01 AM | ABB India | 50,999 | ₹7,659 | 39.06 |
| 9:56 AM | Polycab | 25,500 | ₹9,079 | 23.15 |
| 10:11 AM | Ashok Leyland | 12,18,315 | ₹176.66 | 21.52 |
| 10:13 AM | BSE Limited | 1,19,776 | ₹3,363 | 40.28 |
| 10:16 AM | BSE Limited | 1,16,173 | ₹3,372.20 | 39.18 |
| 10:18 AM | HDB Financial | 20,13,379 | ₹690.95 | 139.11 |
| 10:19 AM | Healthcare Global | 3,64,447 | ₹718 | 26.17 |
| 10:19 AM | Billionbrains G | 12,57,380 | ₹195.61 | 24.60 |
| 10:25 AM | Viyash Scientific | 12,67,648 | ₹263.05 | 33.35 |
| 10:27 AM | Indus Towers | 14,67,069 | ₹384.15 | 56.36 |
| 10:54 AM | Kotak Mahindra Bank | 10,00,000 | ₹413.50 | 41.35 |
| 11:02 AM | Indus Towers | 8,59,318 | ₹383.45 | 32.95 |
| 11:03 AM | One 97 Paytm | 2,04,766 | ₹1,717.80 | 35.17 |
| 11:05 AM | United Spirits | 1,88,280 | ₹1,531.80 | 28.84 |
| 11:17 AM | Premier Energie | 2,29,551 | ₹1,007.60 | 23.13 |
| 11:18 AM | HDFC Bank | 7,01,709 | ₹726.60 | 50.99 |
| 11:22 AM | Cohance Life | 10,00,045 | ₹463.50 | 46.35 |
| 11:25 AM | Chola Invest. | 1,50,000 | ₹1,890 | 28.35 |
| 11:18 AM | HDFC Bank | 7,01,709 | ₹726.60 | 50.99 |
| 11:22 AM | Cohance Life | 10,00,045 | ₹463.50 | 46.35 |
| 11:25 AM | Chola Invest. | 1,50,000 | ₹1,890 | 28.35 |
| 11:48 AM | TD Power System | 10,00,778 | ₹734.50 | 73.51 |
| 12:21 PM | HDFC AMC | 94,896 | ₹2,681 | 25.44 |
| 12:25 PM | Axis Bank | 3,30,865 | ₹1,251.90 | 41.42 |
| 12:34 PM | KPIT Tech | 7,54,375 | ₹590.35 | 44.53 |
| 12:34 PM | Polycab | 47,181 | ₹9,081.50 | 42.85 |
| 1:04 PM | Voltas | 1,99,999 | ₹1,216.50 | 24.33 |
| 1:15 PM | InterGlobe Aviation | 53,822 | ₹5,243.50 | 28.22 |
| 1:19 PM | PB Fintech | 1,89,574 | ₹1,860.20 | 35.26 |
| 1:34 PM | PVR INOX | 2,00,016 | ₹1,260.60 | 25.21 |
| 1:34 PM | Pearl Global Industries | 5,50,037 | ₹2,285.20 | 125.69 |
| 1:44 PM | Cummins India | 95,630 | ₹5,146.50 | 49.22 |
| 1:45 PM | SPR Auto Technologies | 71,948 | ₹4,630 | 33.31 |
| 1:49 PM | Mazagon Dock Shipbuilders | 84,999 | ₹2,650 | 22.52 |
| 1:49 PM | Mazagon Dock Shipbuilders | 75,784 | ₹2,651.80 | 20.10 |
| 1:53 PM | Avenue Supermarts | 69,07,972 | ₹3,768.85 | 2,603.51 |
| 1:53 PM | Avenue Supermarts | 62,742 | ₹3,789.70 | 23.78 |
| 1:56 PM | Rubicon Research | 2,11,950 | ₹1,790 | 37.94 |
| 2:02 PM | HDFC Bank | 2,94,643 | ₹727.50 | 21.44 |
| 2:12 PM | Zerodha Nifty 1D Rate Liquid ETF | 19,64,291 | ₹115.63 | 22.71 |
| 2:18 PM | Tech Mahindra | 1,92,382 | ₹1,570 | 30.20 |
| 2:20 PM | Eternal | 10,00,000 | ₹326 | 32.60 |
| 2:30 PM | Eternal | 10,00,000 | ₹326 | 32.60 |
| 2:32 PM | CG Consumer | 10,96,713 | ₹235.90 | 25.87 |
| 2:33 PM | ICICI Lombard | 25,60,440 | ₹1,605.30 | 411.03 |
| 2:34 PM | ICICI Lombard | 6,64,751 | ₹1,599.10 | 106.30 |
| 2:37 PM | Hyundai Motor India | 2,01,567 | ₹2,251.10 | 45.37 |
| 2:51 PM | APTUS VALUE | 25,00,666 | ₹258.30 | 64.59 |
| 2:51 PM | APTUS VALUE | 25,29,872 | ₹258.40 | 65.37 |
| 2:52 PM | Bharat Dynamics | 2,00,000 | ₹1,363 | 27.26 |
| 3:00 PM | Gujarat Fluoro | 1,17,667 | ₹4,725 | 55.60 |
| 3:02 PM | TVS Motor | 55,976 | ₹4,446.10 | 24.89 |
Intraday Large Deals
Intraday Large Block Deals Data | 26 August 2026
Updated August 26, 2026



