| Time | Company / Symbol | Quantity | Price (₹) | Value (₹ Cr) |
|---|---|---|---|---|
| 8:55 AM | SEDEMAC | 48,79,838 | ₹3,010 | 1,468.83 |
| 8:55 AM | SANOFI | 35,00,000 | ₹3,052 | 1,068.20 |
| 9:15 AM | Nephrocare Heal | 57,80,499 | ₹707.90 | 409.20 |
| 9:15 AM | Bluestone Jewel | 15,17,208 | ₹838.85 | 127.27 |
| 9:15 AM | Bajaj Finance | 3,00,379 | ₹999.50 | 30.02 |
| 9:15 AM | HDFC Bank | 2,91,911 | ₹728.80 | 21.27 |
| 9:20 AM | Max Financial | 6,59,341 | ₹1,406.70 | 92.75 |
| 9:30 AM | Reliance | 1,96,828 | ₹1,238.70 | 24.38 |
| 9:32 AM | APL Apollo | 1,42,590 | ₹2,170.10 | 30.94 |
| 9:32 AM | Gland | 1,00,068 | ₹2,924.55 | 29.27 |
| 9:32 AM | APL Apollo | 1,42,590 | ₹2,170.10 | 30.94 |
| 9:32 AM | Gland | 1,00,068 | ₹2,924.55 | 29.27 |
| 9:37 AM | Bandhan Bank | 10,72,376 | ₹187.50 | 20.11 |
| 9:38 AM | 360 ONE WAM | 8,99,126 | ₹1,096.40 | 98.58 |
| 9:43 AM | Lupin | 1,37,603 | ₹2,093.80 | 28.81 |
| 9:51 AM | SBI Life Insura | 1,24,993 | ₹1,782 | 22.27 |
| 10:00 AM | NSE | 2,12,171 | ₹1,818.35 | 38.58 |
| 10:00 AM | NSE | 2,04,573 | ₹1,817 | 37.17 |
| 10:00 AM | NSE | 1,63,733 | ₹1,823.80 | 29.86 |
| 10:00 AM | NSE | 1,63,334 | ₹1,824.90 | 29.81 |
| 10:00 AM | NSE | 1,45,276 | ₹1,809.85 | 26.29 |
| 10:00 AM | NSE | 1,40,818 | ₹1,843.60 | 25.96 |
| 10:00 AM | NSE | 1,38,825 | ₹1,820.45 | 25.27 |
| 10:00 AM | NSE | 1,31,255 | ₹1,839.95 | 24.15 |
| 10:00 AM | NSE | 1,31,197 | ₹1,839.95 | 24.14 |
| 10:00 AM | NSE | 1,30,686 | ₹1,822.30 | 23.81 |
| 10:00 AM | NSE | 1,27,525 | ₹1,835.10 | 23.40 |
| 10:00 AM | NSE | 1,27,701 | ₹1,818.35 | 23.22 |
| 10:00 AM | NSE | 1,20,517 | ₹1,840.05 | 22.18 |
| 10:00 AM | NSE | 1,12,628 | ₹1,825 | 20.55 |
| 10:00 AM | NSE | 1,09,015 | ₹1,840 | 20.06 |
| 10:03 AM | NSE | 1,49,626 | ₹1,843.95 | 27.59 |
| 10:05 AM | NSE | 1,91,960 | ₹1,855 | 35.61 |
| 10:05 AM | NSE | 1,60,407 | ₹1,850 | 29.68 |
| 10:06 AM | NSE | 1,47,871 | ₹1,866 | 27.59 |
| 10:07 AM | Swiggy | 13,82,731 | ₹274.55 | 37.96 |
| 10:15 AM | Go Digit | 10,00,152 | ₹240 | 24 |
| 10:25 AM | NSE | 97,795 | ₹1,859.40 | 18.18 |
| 10:31 AM | JSW Infra | 30,25,763 | ₹364.50 | 110.29 |
| 10:38 AM | Reliance | 3,23,157 | ₹1,237 | 39.97 |
| 10:39 AM | City Union Bank | 15,98,752 | ₹225.10 | 35.99 |
| 10:41 AM | PNB Housing Fin | 2,94,406 | ₹1,110.40 | 32.69 |
| 10:43 AM | AIA Engineering | 1,50,026 | ₹3,961.20 | 59.43 |
| 11:01 AM | SEDEMAC Mechatr | 1,12,743 | ₹3,265.20 | 36.81 |
| 11:06 AM | Gland | 82,076 | ₹2,926 | 24.02 |
| 11:17 AM | Hero Motors | 48,95,911 | ₹118.08 | 57.81 |
| 11:18 AM | Hero Motors | 25,93,226 | ₹118.08 | 30.62 |
| 11:19 AM | ESDS Software | 1,23,484 | ₹1,859.20 | 22.96 |
| 11:23 AM | Axis Bank | 4,06,571 | ₹1,197 | 48.67 |
| 11:24 AM | NSE | 1,34,137 | ₹1,850 | 24.82 |
| 11:24 AM | NSE | 1,34,465 | ₹1,843 | 24.78 |
| 11:26 AM | Hero Motors | 55,62,730 | ₹117 | 65.08 |
| 11:34 AM | Lalithaa Jewell | 5,49,032 | ₹370.50 | 20.34 |
| 11:36 AM | One 97 Paytm | 4,55,995 | ₹1,765.80 | 80.52 |
| 11:39 AM | Bajaj Finserv | 12,34,102 | ₹1,775 | 219.05 |
| 11:44 AM | Sundram | 3,03,641 | ₹1,187.45 | 36.06 |
| 12:02 PM | Hero Motors | 37,92,073 | ₹117.65 | 44.61 |
| 12:04 PM | Brainbees Solu | 1,08,04,233 | ₹175 | 189.07 |
| 12:28 PM | Canara HSBC | 15,91,841 | ₹150 | 23.88 |
| 12:36 PM | SBI | 73,21,574 | ₹983.60 | 720.15 |
| 12:57 PM | NSE | 4,66,124 | ₹1,844.80 | 85.99 |
| 1:07 PM | MOTHERSON | 15,56,048 | ₹164.50 | 25.60 |
| 1:07 PM | MOTHERSON | 15,56,048 | ₹164.50 | 25.60 |
| 1:19 PM | Divis Labs | 24,999 | ₹9,650 | 24.12 |
| 1:19 PM | Divis Labs | 24,999 | ₹9,650 | 24.12 |
| 1:21 PM | Chola Invest. | 2,00,000 | ₹1,691.50 | 33.83 |
| 1:28 PM | Bajaj Auto | 48,800 | ₹11,260 | 54.95 |
| 1:28 PM | Bajaj Auto | 48,800 | ₹11,260 | 54.95 |
| 1:51 PM | Neuland Lab | 13,592 | ₹22,020 | 29.93 |
| 2:15 PM | Neuland Lab | 16,535 | ₹21,985 | 36.35 |
| 2:17 PM | Bharti Airtel | 18,50,000 | ₹1,799 | 332.82 |
| 2:23 PM | Prestige Estate | 1,40,277 | ₹1,469 | 20.61 |
Intraday Large Deals
Intraday Large Block Deals Data | 24 September 2026
Updated September 24, 2026
