| Time | Company / Symbol | Quantity | Price (₹) | Value (₹ Cr) |
|---|---|---|---|---|
| 9:00 AM | Meesho | 4,84,79,341 | ₹200.01 | 969.64 |
| 9:33 AM | Aster DM Qua | 5,10,853 | ₹751 | 38.37 |
| 10:00 AM | Schaeffler Ind | 70,146 | ₹4,006.35 | 28.10 |
| 10:15 AM | Aster DM Qua | 13,93,756 | ₹754.10 | 105.10 |
| 10:15 AM | Aster DM Qua | 6,25,800 | ₹752.85 | 47.11 |
| 10:29 AM | Vishal Mega Mar | 45,27,012 | ₹113.41 | 51.34 |
| 10:49 AM | HDFC AMC | 1,15,224 | ₹2,618.20 | 30.17 |
| 10:54 AM | IOC | 20,00,000 | ₹136.15 | 27.23 |
| 10:58 AM | Amber Enterpris | 40,162 | ₹7,380 | 29.64 |
| 11:03 AM | Alkem Lab | 75,000 | ₹5,360 | 40.20 |
| 11:05 AM | TVS Motor | 50,198 | ₹4,385 | 22.01 |
| 11:10 AM | Interglobe Avi | 56,322 | ₹5,099.95 | 28.72 |
| 11:13 AM | Chola Invest. | 1,36,003 | ₹1,854.70 | 25.22 |
| 11:13 AM | Cohance Life | 5,00,015 | ₹453.85 | 22.69 |
| 11:13 AM | CAMS | 2,80,004 | ₹756.85 | 21.19 |
| 11:14 AM | ICICIAMC | 1,60,601 | ₹3,255.60 | 52.29 |
| 11:16 AM | Alembic Pharma | 2,97,944 | ₹820 | 24.43 |
| 11:25 AM | Narayana Hruda | 1,25,018 | ₹1,866 | 23.33 |
| 11:32 AM | MCX India | 1,36,957 | ₹3,254.60 | 44.57 |
| 11:36 AM | Divis Labs | 24,301 | ₹8,505 | 20.67 |
| 11:41 AM | Gujarat Fluoro | 50,056 | ₹4,620 | 23.13 |
| 11:45 AM | M&M | 84,000 | ₹3,427 | 28.79 |
| 11:58 AM | HFCL | 21,35,520 | ₹239.23 | 51.09 |
| 12:23 PM | BSE Limited | 1,17,515 | ₹3,319.40 | 39.01 |
| 12:27 PM | Apollo Hospital | 38,610 | ₹8,650.50 | 33.40 |
| 12:42 PM | HFCL | 18,87,070 | ₹238.25 | 44.96 |
| 12:46 PM | Bajaj Finserv | 3,67,073 | ₹2,007.70 | 73.70 |
| 12:46 PM | M&M | 81,377 | ₹3,426 | 27.88 |
| 12:53 PM | SBI | 10,44,970 | ₹1,033.90 | 108.04 |
| 12:56 PM | DLF | 10,09,877 | ₹686.20 | 69.30 |
| 12:56 PM | Standard Eng | 9,94,458 | ₹312.55 | 31.08 |
| 12:56 PM | Standard Eng | 9,92,072 | ₹312.55 | 31.01 |
| 1:01 PM | Axis Bank | 2,06,926 | ₹1,234.60 | 25.55 |
| 1:12 PM | DLF | 7,81,496 | ₹686.50 | 53.65 |
| 1:13 PM | Piramal Finance | 1,31,207 | ₹2,142.90 | 28.12 |
| 1:15 PM | Billionbrains G | 14,07,142 | ₹195.30 | 27.48 |
| 1:20 PM | IGL | 16,40,874 | ₹148.22 | 24.32 |
| 1:33 PM | Piramal Finance | 2,08,101 | ₹2,140 | 44.53 |
| 1:34 PM | Max Financial | 2,37,000 | ₹1,576 | 37.35 |
| 1:39 PM | BSE Limited | 70,025 | ₹3,319.60 | 23.25 |
| 2:06 PM | Axis Bank | 1,92,099 | ₹1,234.10 | 23.71 |
| 2:15 PM | Ipru Gold ETF | 20,02,791 | ₹137.66 | 27.57 |
| 2:15 PM | KDDL | 60,560 | ₹3,836.45 | 23.23 |
| 2:16 PM | Kotak Nifty Bank ETF | 35,51,914 | ₹59.49 | 21.13 |
| 2:38 PM | Lenskart Solu | 4,52,49,788 | ₹661.40 | 2,992.82 |
| 2:42 PM | Lenskart Solu | 4,52,51,637 | ₹661.85 | 2,994.98 |
Intraday Large Block Deals
Intraday Large Block Deals Data | 24 August 2026
Updated August 24, 2026
