Breaking
Intraday Large Deals

Intraday Large Block Deals Data | 23 September 2026

Updated September 23, 2026
AdvertisementAdvertisement
TimeCompany / SymbolQuantityPrice (₹)Value (₹ Cr)
8:55 AM WELSPUNLIV 2,44,71,102 ₹214.90 525.88
8:55 AM TEXINFRA 1,28,10,900 ₹115.02 147.35
9:15 AM Allied Blenders 29,23,089 ₹650 190
9:15 AM Marine Electric 20,36,997 ₹386.75 78.78
9:15 AM Edelweiss 25,12,750 ₹140.97 35.42
9:15 AM Marine Electric 6,27,652 ₹386.80 24.28
9:16 AM Allied Blenders 25,95,113 ₹650.15 168.72
9:16 AM Allied Blenders 2,64,455 ₹650 17.19
9:21 AM IndusInd Bank 2,68,998 ₹958.20 25.78
9:26 AM Lalithaa Jewell 9,98,908 ₹352.90 35.25
9:28 AM Lalithaa Jewell 18,04,515 ₹352.90 63.68
9:35 AM ESDS Software 1,74,143 ₹1,790.20 31.18
9:41 AM PNB Housing Fin 1,61,279 ₹1,136.60 18.33
9:41 AM Schaeffler Ind 39,842 ₹4,060 16.18
9:41 AM Wockhardt 71,010 ₹2,256.70 16.02
9:42 AM Milky Mist 5,96,344 ₹315.81 18.83
9:44 AM Swiggy 32,22,769 ₹281.20 90.62
9:45 AM ICICI Lombard 3,88,065 ₹1,488.40 57.76
9:48 AM Atul 25,027 ₹6,149.30 15.39
9:53 AM Bajaj Finance 2,05,825 ₹1,033 21.26
9:53 AM Bajaj Finance 1,61,304 ₹1,035 16.69
9:58 AM AAVAS Financier 1,59,516 ₹1,325 21.14
9:58 AM Bajaj Finance 3,05,457 ₹1,031.50 31.51
10:07 AM Suzlon Energy 1,40,62,778 ₹41.98 59.04
10:16 AM Kotak Mahindra 5,00,000 ₹416 20.80
10:31 AM Eternal 10,00,000 ₹341.65 34.17
10:33 AM Supreme Ind 72,567 ₹3,495 25.36
10:36 AM Glenmark 1,50,735 ₹2,473 37.28
10:41 AM Escorts Kubota 16,22,050 ₹2,794 453.20
10:41 AM Archean Chem 4,90,160 ₹465.85 22.83
10:45 AM Chola Invest. 2,00,000 ₹1,769 35.38
10:48 AM ESDS Software 1,23,842 ₹1,794.85 22.23
10:49 AM NTPC 37,14,019 ₹326.80 121.37
10:50 AM Molbio Diagnost 27,80,549 ₹1,315 365.64
10:56 AM Molbio Diagnost 2,33,504 ₹1,314.40 30.69
11:00 AM Trent 99,792 ₹2,784.90 27.79
11:34 AM One 97 Paytm 87,143 ₹1,782.70 15.53
11:39 AM Ather Energy 4,72,623 ₹1,500 70.89
11:47 AM Tata Comm 2,07,943 ₹1,693 35.20
12:09 PM Schneider Infra 1,98,052 ₹1,223 24.22
12:52 PM Aditya Infotech 1,30,000 ₹3,831.90 49.81
12:52 PM Chola Invest. 2,00,056 ₹1,772.25 35.45
1:12 PM Meesho 4,02,32,215 ₹238.30 958.73
1:12 PM Allied Blenders 81,71,296 ₹657.30 537.10
1:12 PM Escorts Kubota 16,33,276 ₹2,804.90 458.12
1:12 PM Molbio Diagnost 31,97,629 ₹1,308.65 418.46
1:12 PM SS Retail 44,21,607 ₹689.25 304.76
1:12 PM Hero Motors 1,66,60,757 ₹98.51 164.13
1:12 PM Ather Energy 7,45,290 ₹1,488.20 110.91
1:12 PM Swiggy 39,38,272 ₹279.20 109.96
1:12 PM Kanohar Electri 10,88,265 ₹876 95.33
1:12 PM Glass Wall Syst 30,76,713 ₹281.35 86.56
1:12 PM Ola Electric 2,03,87,458 ₹41.44 84.49
1:12 PM ICICI Bank 5,76,310 ₹1,340.65 77.26
1:12 PM HDFC Bank 10,02,143 ₹741.25 74.28
1:12 PM Chola Invest. 4,14,593 ₹1,771.40 73.44
1:12 PM Tourism Finance 46,85,832 ₹142.50 66.77
1:12 PM Cupid 22,37,776 ₹272 60.87
1:12 PM Elecon Eng 12,03,319 ₹458.80 55.21
1:12 PM Solar Ind 26,827 ₹19,760 53.01
1:12 PM Britannia 1,02,120 ₹4,952 50.57
1:12 PM Bluestone Jewel 5,69,439 ₹835.50 47.58
1:12 PM Navin Fluorine 55,456 ₹8,398.50 46.57
1:12 PM Eternal 13,46,700 ₹342.70 46.15
1:12 PM PC Jeweller 3,16,54,659 ₹14.38 45.52
1:12 PM Reliance 3,46,043 ₹1,251.30 43.30
1:12 PM Wockhardt 1,77,020 ₹2,313.15 40.95
1:12 PM Hindalco 3,94,167 ₹990.35 39.04
1:12 PM MCX India 1,15,872 ₹3,328.75 38.57
1:12 PM IDFC First Bank 43,06,926 ₹87.78 37.81
1:12 PM Tata Comm 2,14,858 ₹1,693.55 36.39
1:12 PM Schaeffler Ind 87,672 ₹4,072.55 35.70
1:12 PM Transrail Light 7,11,589 ₹473.55 33.70
1:12 PM Kotak Mahindra 7,79,555 ₹413.50 32.23
1:12 PM Man Industries 3,20,490 ₹953 30.54
1:12 PM Welspun Corp 1,08,594 ₹2,805.45 30.47
1:12 PM M&M 96,734 ₹3,038.70 29.39
1:12 PM Vedanta Alumini 6,50,963 ₹434.70 28.30
1:12 PM Hind Copper 5,17,532 ₹511.40 26.47
1:12 PM Power Finance 7,54,529 ₹349.70 26.39
1:12 PM Optiemus Infra 3,26,153 ₹807.90 26.35
1:12 PM Alkem Lab 48,817 ₹5,358.35 26.16
1:12 PM Supreme Ind 74,909 ₹3,487.20 26.12
1:12 PM Bandhan Bank 13,63,521 ₹191.35 26.09
1:12 PM Schneider Infra 2,08,488 ₹1,235.20 25.75
1:12 PM Anlon Healthcar 89,84,811 ₹28.50 25.61
1:12 PM Indo-MIM 2,01,492 ₹1,253 25.25
1:12 PM Kaynes Tech 72,577 ₹3,473.95 25.21
1:12 PM Pine Labs 12,92,636 ₹193.30 24.99
1:12 PM Bajaj Finance 2,35,904 ₹1,033.90 24.39
1:12 PM ITC 8,89,095 ₹268.90 23.91
1:12 PM Infosys 2,34,309 ₹1,019.50 23.89
1:12 PM LIC Housing Fin 4,14,013 ₹575.50 23.83
1:12 PM Archean Chem 5,05,411 ₹470.95 23.80
1:12 PM Syrma SGS 1,34,237 ₹1,730 23.22
1:12 PM Suzlon Energy 54,74,167 ₹42.19 23.10
1:12 PM Larsen 57,377 ₹3,932 22.56
1:12 PM TCS 1,07,097 ₹2,090.40 22.39
1:13 PM ESDS Software 1,23,984 ₹1,788.65 22.18
1:32 PM Premier Energie 3,00,311 ₹914.50 27.46
1:34 PM Cupid 23,56,018 ₹271.80 64.04
1:50 PM 3M India 9,268 ₹34,715 32.17
1:58 PM SEDEMAC Mechatr 1,06,099 ₹3,030 32.15
2:13 PM Tata Motors Com 30,19,290 ₹444.55 134.22
2:32 PM Swiggy 10,99,978 ₹278.50 30.63
2:36 PM Manipal Payment 7,41,840 ₹402.60 29.87

106 deals listed

⚡ BigBreakingWire Prime
Complete Record of All Deals Above ₹1 Crore
Plus 100+ stock screeners with historical performance data. Block deals, bulk deals, intraday large deals — with real-time timestamps.
📦 Block & Bulk Deals🔍 100+ Screener Conditions📊 Historical Performance⚡ Real-Time Alerts
Join Prime →
Live · Intraday Deals
09:32RELIANCE₹2,847₹754.6Cr10:15HDFCBANK₹1,680₹305.8Cr11:04ICICI₹1,245₹159.4Cr
⚡
⚡ Upgrade to Prime
The Market Terminal for Serious Investors
🚫 Ad-Free Experience📊 100+ Screener Conditions🔬 Historical Signals📈 DIY Stock Screening🏦 FII/DII Data
Join BigBreakingWire Prime →
Install app