Skip to content
Intraday Large Deals

Intraday Large Block Deals Data | 23 October 2026

Updated October 23, 2026
TimeCompany / SymbolQuantityPrice (₹)Value (₹ Cr)
9:21 AM Persistent 1,83,336 ₹5,830.50 106.89
9:36 AM Swiggy 23,01,694 ₹190.30 43.80
9:37 AM Swiggy 16,85,070 ₹190.30 32.07
9:38 AM Swiggy 13,56,703 ₹190.65 25.87
9:40 AM SBI 10,11,702 ₹968.65 98
9:46 AM Lenskart Solutions 5,00,084 ₹626.80 31.35
10:23 AM Bharti Airtel 1,79,889 ₹1,900.10 34.18
10:28 AM SBI 20,00,032 ₹963.95 192.79
10:44 AM Max Healthcare 3,60,675 ₹815 29.40
10:51 AM Indegene 7,00,000 ₹572 40.04
11:06 AM ICICI Bank 2,18,450 ₹1,388.70 30.34
11:10 AM SRF 1,45,847 ₹2,346.55 34.22
12:02 PM Eternal 9,42,774 ₹312.50 29.46
12:47 PM Divis Labs 72,121 ₹8,865 63.94
1:08 PM Hindustan Aeronautics 60,308 ₹4,750 28.65
1:08 PM Balkrishna Industries 1,30,528 ₹2,097 27.37
2:01 PM JSW Energy 5,77,577 ₹442.80 25.58
2:04 PM IndusInd Bank 5,00,000 ₹835.85 41.79
2:04 PM IndusInd Bank 5,00,000 ₹835.85 41.79
2:05 PM Voltas 16,75,500 ₹948.30 158.89
2:05 PM Voltas 16,75,500 ₹948.30 158.89
2:06 PM IndusInd Bank 5,00,000 ₹835.85 41.79
2:06 PM IndusInd Bank 5,00,000 ₹835.85 41.79
2:06 PM Hindalco 3,19,200 ₹871.60 27.82
2:08 PM JSW Energy 14,00,000 ₹443.20 62.05
2:09 PM JSW Energy 20,00,000 ₹443.20 88.64
2:22 PM Belrise Industries 15,32,493 ₹205.63 31.51
2:52 PM Bharat Forge 2,04,317 ₹1,696 34.65

28 deals listed

Install app