Skip to content
Intraday Large Block Deals

Intraday Large Block Deals Data | 23 July 2026

Updated July 23, 2026
AdvertisementAdvertisement
TimeCompany / SymbolQuantityPrice (₹)Value (₹ Cr)
Bharti Airtel 10,07,118 ₹1,946 195.99
JSW Steel 4,56,347 ₹1,266.80 57.81
Bluestone Jewellery 5,72,314 ₹823 47.10
Gandhar Oil Refinery 10,05,497 ₹283.42 28.50
Gandhar Oil Refinery 9,99,293 ₹283.85 28.36
Gandhar Oil Refinery 9,34,020 ₹279.97 26.15
Gabriel India 2,07,778 ₹1,446.80 30.06
Gandhar Oil Refinery 13,04,885 ₹279.43 36.46
Krishna Institute of Medical Sciences (KIMS) 3,66,900 ₹789.05 28.95
Cholamandalam Investment & Finance 4,31,993 ₹1,725 74.52
CG Power & Industrial Solutions 2,97,617 ₹903 26.87
HDFC Bank 15,24,663 ₹747.75 114.01
SRF 1,00,000 ₹2,775.50 27.76
Bluestone Jewel 31,04,203 ₹768 238.40
Oracle Financial Services Software 1,50,010 ₹10,129.70 151.96
IndusInd Bank 7,85,369 ₹1,005.55 78.97
Axis Bank 2,68,536 ₹1,234.45 33.15
HDFC Bank 36,81,072 ₹746.35 274.74
Bluestone Jewel 31,09,811 ₹768.05 238.85
Kalyan Jewellers 7,75,444 ₹594.60 46.11
Wakefit Innovations 21,26,547 ₹151 32.11
Bharti Airtel 10,64,569 ₹1,932 205.67
Tanla Platforms 13,91,147 ₹642.25 89.35
United Spirits 5,00,426 ₹1,427 71.41
HEG 8,06,640 ₹636 51.30
Bajaj Finserv 1,56,303 ₹1,895.10 29.62
Nippon 2,53,933 ₹1,109.30 28.17
Sundram 4,31,098 ₹942.45 40.63
DLF 5,61,900 ₹645.60 36.28
Adani Ports 3,53,758 ₹1,778.60 62.92
Bajaj Finance 5,00,019 ₹1,048 52.40
TVS Motor 1,02,099 ₹3,904 39.86

32 block deals listed

AdvertisementAdvertisement