| Time | Company / Symbol | Quantity | Price (₹) | Value (₹ Cr) |
|---|---|---|---|---|
| 8:58 AM | RHIM | 2,29,41,224 | ₹360 | 825.88 |
| 9:00 AM | Pine Labs Ltd | 4,97,24,182 | ₹187.75 | 933.57 |
| 9:17 AM | Capital Infra T | 53,15,501 | ₹77 | 40.93 |
| 9:19 AM | JSW Infra | 5,19,411 | ₹355.60 | 18.47 |
| 9:22 AM | Avenue Supermar | 1,03,010 | ₹3,809.70 | 39.24 |
| 9:24 AM | Milky Mist | 11,60,710 | ₹298.49 | 34.65 |
| 9:24 AM | Lalithaa Jewell | 7,54,689 | ₹336.10 | 25.37 |
| 9:24 AM | Craftsman | 19,482 | ₹10,903 | 21.24 |
| 9:33 AM | Swiggy | 8,98,444 | ₹275.90 | 24.79 |
| 9:33 AM | Swiggy | 8,72,983 | ₹275.60 | 24.06 |
| 9:37 AM | Chola Invest. | 3,02,270 | ₹1,775.50 | 53.67 |
| 9:38 AM | Lalithaa Jewell | 6,42,066 | ₹336.10 | 21.58 |
| 9:57 AM | Tilaknagar Ind | 5,02,472 | ₹582.75 | 29.28 |
| 10:08 AM | HINDPETRO | 14,98,128 | ₹362.10 | 54.25 |
| 10:08 AM | AAVAS Financier | 2,00,476 | ₹1,326.70 | 26.60 |
| 10:11 AM | Page Industries | 10,000 | ₹37,150 | 37.15 |
| 10:24 AM | APTUS VALUE | 10,00,000 | ₹240.75 | 24.08 |
| 10:27 AM | SEDEMAC Mechatr | 1,47,550 | ₹3,050 | 45 |
| 10:27 AM | Eternal | 6,00,000 | ₹337 | 20.22 |
| 10:31 AM | Jubilant Food | 4,20,142 | ₹492.85 | 20.71 |
| 10:32 AM | Alkem Lab | 40,372 | ₹5,394 | 21.78 |
| 10:45 AM | Shriram Finance | 2,09,315 | ₹1,004.90 | 21.03 |
| 10:46 AM | Atul | 51,228 | ₹6,170.50 | 31.61 |
| 10:51 AM | Kotak Gold ETF | 58,60,012 | ₹126.67 | 74.23 |
| 10:51 AM | DLF | 5,00,000 | ₹665 | 33.25 |
| 10:57 AM | Avenue Supermar | 1,20,888 | ₹3,801.20 | 45.95 |
| 11:04 AM | Aster DM Qua | 6,00,999 | ₹748 | 44.95 |
| 11:25 AM | JSW Dulux | 2,00,089 | ₹3,135 | 62.73 |
| 11:29 AM | Lenskart Solu | 3,11,834 | ₹695.60 | 21.69 |
| 11:32 AM | JSW Energy | 5,00,000 | ₹521 | 26.05 |
| 11:56 AM | Optiemus Infra | 3,32,810 | ₹708.90 | 23.59 |
| 12:04 PM | DLF | 3,87,051 | ₹666 | 25.78 |
| 12:05 PM | APTUS VALUE | 20,13,733 | ₹240.87 | 48.50 |
| 12:12 PM | HUL | 1,64,105 | ₹1,944 | 31.90 |
| 12:45 PM | Bajaj Finance | 2,19,927 | ₹1,010.20 | 22.22 |
| 12:49 PM | BPCL | 24,13,410 | ₹311.75 | 75.24 |
| 1:01 PM | Interglobe Avi | 44,445 | ₹4,980 | 22.13 |
| 1:45 PM | Milky Mist | 7,64,008 | ₹299.87 | 22.91 |
| 1:49 PM | Premier Energie | 3,19,654 | ₹904 | 28.90 |
| 1:54 PM | Titan Company | 50,000 | ₹4,925 | 24.63 |
| 2:10 PM | Prestige Estate | 2,79,610 | ₹1,472.80 | 41.18 |
| 2:41 PM | Afcons Infra | 8,00,000 | ₹259.25 | 20.74 |
| 2:47 PM | Chola Invest. | 1,50,000 | ₹1,765 | 26.48 |
| 2:52 PM | Prestige Estate | 3,00,002 | ₹1,473.50 | 44.21 |
Intraday Large Deals
Intraday Large Block Deals Data | 22 September 2026
Updated September 22, 2026
