Breaking
Intraday Large Deals

Intraday Large Block Deals Data | 22 July 2026

Updated July 22, 2026
AdvertisementAdvertisement
TimeCompany / SymbolQuantityPrice (₹)Value (₹ Cr)
— JSW Steel 3,52,014 ₹1,265 44.53
— GAIL 18,13,618 ₹174 31.56
— Bandhan Bank 15,21,863 ₹187.95 28.60
— AGI Infra 9,17,149 ₹327.25 30.01
— Bharti Airtel 2,19,452 ₹1,943.80 42.66
— Varun Beverages 1,48,451 ₹457.55 67.93
— JSW Steel 5,31,320 ₹1,266.90 67.31
— Varun Beverages 7,61,180 ₹456.55 34.75
— JSW Steel 8,20,836 ₹1,268.40 104.11
— Bajaj Finance 11,60,381 ₹1,063.70 123.43
— IndusInd Bank 4,68,195 ₹1,063.50 49.79
— Tech Mahindra 2,55,000 ₹1,560 39.78
— SBI 2,93,691 ₹1,027.70 30.18
— Himadri Special 3,62,493 ₹805.65 29.20
— ICICI Lombard 1,60,377 ₹1,592 25.53
— Bharti Airtel 10,17,825 ₹1,942.50 197.71
— Titan Company 2,00,752 ₹4,715.80 94.67
— Reliance Industries 3,00,000 ₹1,289 38.67
— ICICI Lombard 2,17,485 ₹1,596 34.71
— Cummins India 50,160 ₹5,588 28.03
— Wockhardt 1,48,545 ₹1,837.30 27.29
— Bajaj Finance 2,50,000 ₹1,059.70 26.49
— InterGlobe Aviation 2,30,308 ₹5,136.50 118.30
— Axis Bank 15,03,683 ₹1,238.70 186.26
— Bharti Airtel 5,04,335 ₹1,950.20 98.36
— Titan Company 99,121 ₹4,704.20 46.63
— Apollo Hospitals 49,647 ₹8,900 44.19
— Reliance Industries 2,01,612 ₹1,289.50 26

28 deals listed

Install app