| Time | Company / Symbol | Quantity | Price (₹) | Value (₹ Cr) |
|---|---|---|---|---|
| 8:49 AM | AMAGI | 1,04,88,021 | ₹560 | 587.33 |
| 8:49 AM | NXT-INFRA | 2,63,50,000 | ₹93.85 | 247.29 |
| 8:49 AM | SHANTIGEAR | 20,64,713 | ₹375.30 | 77.49 |
| 9:15 AM | KDDL | 2,51,592 | ₹3,664.70 | 92.20 |
| 9:15 AM | NXT-INFRA | 54,00,000 | ₹93.85 | 50.68 |
| 9:15 AM | TVS Motor | 78,115 | ₹4,390 | 34.29 |
| 9:21 AM | ICICI Bank | 2,51,706 | ₹1,414 | 35.59 |
| 9:28 AM | Schneider Infra | 2,21,229 | ₹1,256.15 | 27.79 |
| 9:29 AM | Shadowfax Tech | 77,01,049 | ₹247.60 | 190.68 |
| 9:31 AM | TVS Motor | 2,23,223 | ₹4,367 | 97.48 |
| 9:38 AM | HDFC Bank | 10,00,300 | ₹730.45 | 73.07 |
| 09:43 AM | Vishal Mega Mar | 20,05,342 | ₹103.15 | 20.69 |
| 09:57 AM | LIC India | 6,20,887 | ₹422 | 26.20 |
| 09:57 AM | TVS Motor | 78,054 | ₹4,358.60 | 34.02 |
| 10:01 AM | HDFC Bank | 5,07,676 | ₹729.80 | 37.05 |
| 10:05 AM | ICICI Bank | 3,29,340 | ₹1,415.15 | 46.61 |
| 10:05 AM | HDFC AMC | 78,803 | ₹2,612 | 20.58 |
| 10:10 AM | Interglobe Avi | 1,43,527 | ₹5,106 | 73.28 |
| 10:17 AM | HDFC Bank | 4,05,476 | ₹729.45 | 29.58 |
| 10:20 AM | HDFC Bank | 10,00,000 | ₹729.35 | 72.94 |
| 10:21 AM | HDFC Life | 4,75,091 | ₹540.50 | 25.68 |
| 10:23 AM | HDFC Bank | 6,11,280 | ₹728.55 | 44.53 |
| 10:23 AM | KEC Intl | 9,95,122 | ₹426.70 | 42.46 |
| 10:27 AM | ICICI Prudentia | 10,15,619 | ₹507 | 51.49 |
| 10:33 AM | Dixon Technolog | 25,111 | ₹14,855 | 37.30 |
| 10:48 AM | Apollo Tyres | 13,13,733 | ₹433 | 56.88 |
| 10:48 AM | Apollo Tyres | 9,49,719 | ₹432.30 | 41.06 |
| 11:05 AM | Radico Khaitan | 71,000 | ₹4,650 | 33.02 |
| 11:07 AM | Interglobe Avi | 70,000 | ₹5,110 | 35.77 |
| 11:15 AM | Radico Khaitan | 1,00,076 | ₹4,659.80 | 46.63 |
| 11:17 AM | Redington | 7,50,000 | ₹351.50 | 26.36 |
| 11:20 AM | Welspun Corp | 90,281 | ₹2,329 | 21.03 |
| 11:28 AM | Solar Ind | 21,954 | ₹20,010 | 43.93 |
| 11:29 AM | Bharti Airtel | 1,27,596 | ₹1,947.90 | 24.85 |
| 11:29 AM | Radico Khaitan | 51,000 | ₹4,650 | 23.72 |
| 11:47 AM | Dixon Technolog | 20,943 | ₹14,720 | 30.83 |
| 11:47 AM | Dixon Technolog | 20,943 | ₹14,720 | 30.83 |
| 11:50 AM | Meesho | 28,57,619 | ₹206.10 | 58.90 |
| 11:56 AM | HDFC Bank | 7,50,000 | ₹729.80 | 54.74 |
| 11:58 AM | HDFC AMC | 1,00,539 | ₹2,619.50 | 26.34 |
| 12:33 PM | HDFC AMC | 86,451 | ₹2,613.50 | 22.59 |
| 12:37 PM | KEC Intl | 6,26,534 | ₹431 | 27 |
| 12:47 PM | Pine Labs | 47,21,908 | ₹158.75 | 74.96 |
| 12:47 PM | Pine Labs | 28,16,365 | ₹158.68 | 44.69 |
| 12:30 PM | JSW Steel | 3,03,931 | ₹1,283 | 38.99 |
| 12:53 PM | Hero Motocorp | 1,11,598 | ₹5,673 | 63.31 |
| 12:55 PM | IOC | 16,00,001 | ₹135.80 | 21.73 |
| 1:01 PM | BSE Limited | 1,10,888 | ₹3,241.50 | 35.94 |
| 1:04 PM | Pidilite Ind | 1,82,091 | ₹1,645.30 | 29.96 |
| 1:10 PM | Hindustan Aeron | 48,010 | ₹5,025 | 24.13 |
| 1:19 PM | Mankind Pharma | 1,40,376 | ₹2,386 | 33.49 |
| 1:38 PM | 360 ONE WAM | 19,68,000 | ₹1,205 | 237.14 |
| 1:53 PM | HDFC Bank | 10,05,531 | ₹730.50 | 73.45 |
| 1:53 PM | HDFC Bank | 4,37,497 | ₹730.50 | 31.96 |
| 1:46 PM | Grasim | 94,884 | ₹3,279.90 | 31.12 |
| 1:49 PM | Interglobe Avi | 55,000 | ₹5,072 | 27.90 |
| 2:14 PM | Swiggy | 9,99,999 | ₹283 | 28.30 |
| 2:31 PM | Nipp Nifty1D | 2,83,379 | ₹1,000 | 28.34 |
| 2:24 PM | Capri Global | 15,21,866 | ₹225 | 34.24 |
| 2:30 PM | Interglobe Avi | 44,640 | ₹5,090 | 22.72 |
| 2:10 PM | Redington | 6,50,898 | ₹355.10 | 23.11 |
| 2:05 PM | Ipru Gold ETF | 15,21,229 | ₹135.89 | 20.67 |
| 2:54 PM | Prudent Advisor | 70,000 | ₹3,368 | 23.58 |
| 3:02 PM | Nipp Nifty1D | 6,35,715 | ₹999.99 | 63.57 |
| 3:09 PM | Infosys | 3,33,153 | ₹1,118.90 | 37.28 |
| 3:09 PM | BSE Limited | 98,908 | ₹3,236.40 | 32.01 |
| 3:09 PM | Dhoot Transmission | 2,04,007 | ₹1,513.40 | 30.87 |
| 3:11 PM | Hyundai Motor | 7,82,926 | ₹2,220 | 173.81 |
| 3:50 PM | Prism Johnson | 61,80,291 | ₹107.97 | 66.73 |
Intraday Large Block Deals
Intraday Large Block Deals Data | 21 August 2026
Updated August 21, 2026
