Skip to content
Intraday Large Block Deals

Intraday Large Block Deals Data | 20 July 2026

Updated July 20, 2026
AdvertisementAdvertisement
TimeCompany / SymbolQuantityPrice (₹)Value (₹ Cr)
Kalyan Jewellers 5,41,990 ₹568.05 30.79
IndusInd Bank 4,18,051 ₹1,023.60 42.79
Apollo Hospital 55,992 ₹8,855.45 49.58
HDFC Bank 6,55,488 ₹778.65 51.04
RateGain Travel 5,84,008 ₹955 55.77
Bharti Airtel 2,40,397 ₹1,931.30 46.43
GMR Airports 23,05,184 ₹109.94 25.34
Ather Energy 5,11,085 ₹1,284.90 65.67
Axis Bank 22,21,293 ₹1,264.60 280.90
GMR Airports 1,00,57,326 ₹111.24 111.88
ICICI Bank 4,15,927 ₹1,454.80 60.51
Mankind Pharma 1,01,649 ₹2,509.80 25.51
Ather Energy 5,11,085 ₹1,284.90 65.67
ICICI Bank 3,48,481 ₹1,458.50 50.83
ICICI Bank 2,29,738 ₹1,456.40 33.49
IndusInd Bank 3,24,059 ₹1,020 33.05
PB Fintech 8,00,000 ₹1,587 126.96
Ceat 2,00,002 ₹3,460 69.20
Indian Hotels 6,17,000 ₹721 44.49
One 97 Paytm 3,00,000 ₹1,345 40.35
AU Small Finance Bank 4,04,314 ₹993.90 40.18
Meesho 15,74,531 ₹185.63 29.23

22 block deals listed

AdvertisementAdvertisement