Skip to content
Breaking
LiveIndia Manufacturing PMI Falls to 54.7 in October; Export Orders Hit Six-Month HighLiveCentre Receipts Reach ₹18.35 Lakh Crore in H1 FY27; Government Spending Stands at ₹25.49 Lakh CroreLiveIndia’s Coal Imports Fall 5.83% to 104.57 MT in August 2026; Power Sector Imports DeclineLiveCentre Releases ₹1.09 Lakh Crore to States; Uttar Pradesh Gets Highest Share of ₹19,208 CroreLiveRBI Data: Forex Reserves Fall $1.27 Billion to $719.75 Billion; Bank Credit Growth at 18.2%LiveUS Debt Hits Record $839 Billion as Nasdaq Falls; Meta and France Face Credit WarningsLiveBrent Crude Hits $113 as Oil Inventories Fall; Vitol Warns of $200 RiskLiveBank of Japan Holds Rates at 1.25%; Signals Inflation Near 2% TargetLiveIDBI Bank Sale Gains ₹3,917 Crore; Piyush Goyal Defends India’s RCEP ExitLiveTrump Demands Iran Nuclear Guarantee; Vance Reportedly Explores Direct Talks
Intraday Large Deals

Intraday Large Block Deals Data | 2 November 2026

Updated November 2, 2026

Block deals on 2 November 2026

69 deals worth ₹5,061.22 crore in total; Reliance Industries was the largest at ₹1,196.69 crore.

TimeCompany / SymbolQuantityPrice (₹)Value (₹ Cr)
9:15 AM Reliance Industries 10,77,490 ₹1,228.10 132.33
9:15 AM Reliance Industries 2,60,834 ₹1,230 32.08
9:15 AM Reliance Industries 3,05,900 ₹1,228.80 37.59
9:15 AM Reliance Industries 5,08,762 ₹1,225.80 62.36
9:15 AM Reliance Industries 2,04,920 ₹1,225.80 25.12
9:15 AM Reliance Industries 4,09,687 ₹1,225.80 50.22
9:15 AM Reliance Industries 10,05,221 ₹1,225.80 123.22
9:15 AM Reliance Industries 2,84,117 ₹1,224.20 34.78
9:15 AM Jio Platforms 1,99,173 ₹1,465.20 29.18
9:15 AM Reliance Industries 2,22,236 ₹1,221.50 27.15
9:15 AM Reliance Industries 2,49,348 ₹1,221 30.45
9:15 AM Reliance Industries 13,43,375 ₹1,221.40 164.08
9:15 AM Reliance Industries 2,43,402 ₹1,218.20 29.65
9:15 AM Reliance Industries 12,05,982 ₹1,222.80 147.47
9:15 AM Reliance Industries 5,00,143 ₹1,221.30 61.08
9:16 AM Reliance Industries 14,48,658 ₹1,224.90 177.45
9:30 AM Cupid 11,92,088 ₹322.40 38.43
9:40 AM NTPC 8,93,153 ₹325 29.03
9:44 AM DR. REDDY S Laboratories 2,01,491 ₹1,352.60 27.25
9:49 AM Rubicon Research 3,76,765 ₹1,696.40 63.91
9:50 AM Muthoot Finance 1,24,949 ₹2,462.50 30.77
9:52 AM Reliance Industries 2,41,695 ₹1,245.50 30.10
9:53 AM Pidilite Industries 2,25,664 ₹1,468 33.13
10:07 AM Persistent Systems 78,378 ₹6,075 47.61
10:17 AM ASTER DM Quality CARE 8,79,422 ₹686.50 60.37
10:19 AM DIXON Techno (INDIA) 23,389 ₹12,013 28.10
10:26 AM Reliance Industries 7,75,068 ₹1,248 96.73
10:32 AM PB Fintech 3,95,358 ₹967 38.23
10:39 AM DIXON Techno (INDIA) 27,526 ₹12,062 33.20
11:08 AM COFORGE 3,08,165 ₹2,103.10 64.81
11:18 AM Infosys 3,55,916 ₹1,171.50 41.70
11:35 AM Infosys 4,81,479 ₹1,175.40 56.59
12:27 PM Cupid 11,60,784 ₹335.40 38.93
12:31 PM Infosys 3,60,213 ₹1,160.90 41.82
1:11 PM UNO Minda 2,94,185 ₹1,101 32.39
1:30 PM Persistent Systems 1,02,246 ₹6,092.50 62.29
1:43 PM Dalmia Bharat 2,07,909 ₹1,381.40 28.72
1:50 PM Billionbrains Garage Ventures 30,90,965 ₹194.90 60.24
1:50 PM Billionbrains Garage Ventures 40,73,230 ₹194.82 79.35
2:19 PM Billionbrains Garage Ventures 29,30,654 ₹195.75 57.37
2:26 PM Poonawalla Fincorp 7,32,355 ₹455 33.32
2:30 PM Billionbrains Garage Ventures 15,45,034 ₹195.50 30.21
3:01 PM Billionbrains Garage Ventures 33,04,575 ₹196.10 64.80
3:02 PM ICICI Bank 2,25,603 ₹1,382.30 31.19
3:03 PM ICICI Bank 2,04,987 ₹1,382.10 28.33
3:03 PM Reliance Industries 2,71,166 ₹1,262.60 34.24
3:03 PM Reliance Industries 2,65,812 ₹1,262.40 33.56
3:06 PM Laurus Labs 3,20,937 ₹2,351.50 75.47
3:13 PM Reliance Industries 25,92,236 ₹1,273.30 330.07
3:14 PM Hindustan Aeronautics 53,897 ₹4,835.05 26.06
3:29 PM Jio Platforms 1,98,429 ₹1,435 28.47
3:29 PM HDFC Bank 15,03,746 ₹700 105.26
3:29 PM Bajaj Finance 4,28,491 ₹959.40 41.11
3:29 PM Infosys 5,38,827 ₹1,161 62.56
3:29 PM Kotak Mahindra Bank 8,25,063 ₹458.35 37.82
3:29 PM Mahindra & Mahindra 1,37,727 ₹2,868.80 39.51
3:29 PM ICICI Bank 4,24,975 ₹1,387.40 58.96
3:29 PM AXIS BANK 2,26,710 ₹1,209 27.41
3:29 PM Eternal 9,72,983 ₹344 33.47
3:29 PM Bharti Airtel 4,31,486 ₹1,989.90 85.86
3:29 PM HCL Technologies 2,04,707 ₹1,434 29.35
3:29 PM Reliance Industries 12,35,386 ₹1,300 160.60
3:29 PM Larsen & Toubro 88,029 ₹3,939.90 34.68
3:29 PM Power Grid Corp 9,97,604 ₹267.70 26.71
3:29 PM Reliance Industries 92,05,278 ₹1,300 1,196.69
3:29 PM State Bank of India 3,56,143 ₹987 35.15
3:29 PM Sun Pharma 1,47,628 ₹1,770 26.13
3:29 PM TATA STEEL 14,59,782 ₹177.37 25.89
3:29 PM TCS 1,32,144 ₹2,501.70 33.06

69 deals listed

Install app